The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Two 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record when Drawing at Halftime |
| Team | Pld | DHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 7 | 4 | 2 | 1 | 17 | 13 | 4 | 2.42 | 1.85 | 2.00 | 14 | ||
| 2 | 36 | 14 | 7 | 4 | 3 | 25 | 15 | 10 | 1.78 | 1.07 | 1.78 | 25 | ||
| 3 | 36 | 13 | 5 | 5 | 3 | 20 | 17 | 3 | 1.53 | 1.30 | 1.53 | 20 | ||
| 4 | 36 | 19 | 7 | 6 | 6 | 21 | 19 | 2 | 1.10 | 1.00 | 1.42 | 27 | ||
| 5 | 36 | 10 | 4 | 2 | 4 | 13 | 11 | 2 | 1.30 | 1.10 | 1.40 | 14 | ||
| 6 | 36 | 13 | 3 | 8 | 2 | 19 | 20 | -1 | 1.46 | 1.53 | 1.30 | 17 | ||
| 7 | 36 | 10 | 3 | 4 | 3 | 12 | 13 | -1 | 1.20 | 1.30 | 1.30 | 13 | ||
| 8 | 36 | 16 | 5 | 5 | 6 | 22 | 24 | -2 | 1.37 | 1.50 | 1.25 | 20 | ||
| 9 | 36 | 14 | 5 | 2 | 7 | 18 | 21 | -3 | 1.28 | 1.50 | 1.21 | 17 | ||
| 10 | 36 | 14 | 2 | 2 | 10 | 5 | 19 | -14 | 0.35 | 1.35 | 0.57 | 8 |
| DHT: | Drawing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.