The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division Two 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 17 | 5 | 5 | 7 | 35 | 45 | -10 | 2.05 | 2.64 | 1.17 | 20 | ||
| 2 | 36 | 15 | 3 | 5 | 7 | 29 | 36 | -7 | 1.93 | 2.40 | 0.93 | 14 | ||
| 3 | 36 | 18 | 2 | 4 | 12 | 30 | 46 | -16 | 1.66 | 2.55 | 0.55 | 10 | ||
| 4 | 36 | 17 | 2 | 3 | 12 | 22 | 46 | -24 | 1.29 | 2.70 | 0.52 | 9 | ||
| 5 | 36 | 18 | 2 | 2 | 14 | 23 | 54 | -31 | 1.27 | 3.00 | 0.44 | 8 | ||
| 6 | 36 | 13 | 1 | 2 | 10 | 18 | 32 | -14 | 1.38 | 2.46 | 0.38 | 5 | ||
| 7 | 36 | 15 | 0 | 5 | 10 | 16 | 42 | -26 | 1.06 | 2.80 | 0.33 | 5 | ||
| 8 | 36 | 7 | 0 | 2 | 5 | 9 | 21 | -12 | 1.28 | 3.00 | 0.28 | 2 | ||
| 9 | 36 | 10 | 0 | 1 | 9 | 8 | 24 | -16 | 0.80 | 2.40 | 0.10 | 1 | ||
| 10 | 36 | 20 | 0 | 1 | 19 | 10 | 54 | -44 | 0.50 | 2.70 | 0.05 | 1 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.