The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division One 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 16 | 8 | 2 | 6 | 26 | 23 | 3 | 1.62 | 1.43 | 1.62 | 26 | ||
| 2 | 36 | 16 | 7 | 3 | 6 | 26 | 25 | 1 | 1.62 | 1.56 | 1.50 | 24 | ||
| 3 | 36 | 16 | 7 | 2 | 7 | 27 | 21 | 6 | 1.68 | 1.31 | 1.43 | 23 | ||
| 4 | 36 | 16 | 6 | 4 | 6 | 23 | 27 | -4 | 1.43 | 1.68 | 1.37 | 22 | ||
| 5 | 36 | 16 | 5 | 3 | 8 | 16 | 22 | -6 | 1.00 | 1.37 | 1.12 | 18 | ||
| 6 | 36 | 20 | 4 | 8 | 8 | 18 | 23 | -5 | 0.90 | 1.15 | 1.00 | 20 | ||
| 7 | 36 | 20 | 4 | 8 | 8 | 19 | 26 | -7 | 0.95 | 1.30 | 1.00 | 20 | ||
| 8 | 36 | 20 | 4 | 3 | 13 | 18 | 35 | -17 | 0.90 | 1.75 | 0.75 | 15 | ||
| 9 | 36 | 20 | 1 | 10 | 9 | 15 | 31 | -16 | 0.75 | 1.55 | 0.65 | 13 | ||
| 10 | 36 | 20 | 1 | 4 | 15 | 15 | 46 | -31 | 0.75 | 2.30 | 0.35 | 7 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.