The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division One 2003-2004 Season Domestic Stats from 03-Jun-04 to 26-May-04 inclusive League Table |
Bell's Scottish League Division One | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 36 | 13 | 4 | 1 | 37 | 12 | 8 | 3 | 7 | 30 | 21 | 34 | 70 | ||||||
| 2 | 36 | 11 | 4 | 3 | 34 | 17 | 9 | 5 | 4 | 30 | 23 | 24 | 69 | ||||||
| 3 | 36 | 8 | 5 | 5 | 34 | 27 | 7 | 7 | 4 | 25 | 18 | 14 | 57 | ||||||
| 4 | 36 | 8 | 4 | 6 | 20 | 16 | 7 | 6 | 5 | 23 | 21 | 6 | 55 | ||||||
| 5 | 36 | 9 | 6 | 3 | 24 | 16 | 6 | 3 | 9 | 22 | 32 | -2 | 54 | ||||||
| 6 | 36 | 8 | 6 | 4 | 24 | 17 | 4 | 7 | 7 | 25 | 24 | 8 | 49 | ||||||
| 7 | 36 | 6 | 9 | 3 | 27 | 23 | 3 | 5 | 10 | 12 | 23 | -7 | 41 | ||||||
| 8 | 36 | 5 | 5 | 8 | 18 | 28 | 3 | 5 | 10 | 19 | 29 | -20 | 34 | ||||||
| 9 | 36 | 4 | 7 | 7 | 21 | 29 | 2 | 6 | 10 | 16 | 29 | -21 | 31 | ||||||
| 10 | 36 | 5 | 3 | 10 | 21 | 33 | 1 | 6 | 11 | 16 | 40 | -36 | 27 | ||||||
| GD: | Goal Difference |
The ITV football site is currently being updated. Thank you for you patience.