The ITV football site is currently being updated. Thank you for you patience.
|
Bell's Scottish League Division One 2003-2004 Season Domestic Stats to 26-May-04 inclusive Distribution by Goals For |
| 0 GF | 1 GF | 2 GF | 3 GF | 4+ GF | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 0-2-6 | 3-9-9 | 1-2-2 | 2-0-0 | 0-0-0 | |||||
| 0-2-13 | 1-3-5 | 3-3-3 | 1-1-0 | 1-0-0 | |||||
| 0-4-1 | 4-2-5 | 7-3-1 | 6-0-0 | 3-0-0 | |||||
| 0-5-9 | 4-4-1 | 6-1-1 | 3-0-0 | 2-0-0 | |||||
| 0-3-2 | 5-3-4 | 6-0-2 | 5-1-0 | 5-0-0 | |||||
| 0-2-3 | 7-5-9 | 5-2-0 | 1-0-0 | 2-0-0 | |||||
| 0-2-9 | 1-8-6 | 5-0-3 | 2-0-0 | 0-0-0 | |||||
| 0-2-8 | 3-8-2 | 5-2-1 | 2-1-0 | 2-0-0 | |||||
| 0-0-5 | 3-10-4 | 2-2-0 | 7-0-0 | 3-0-0 | |||||
| 0-4-11 | 0-8-1 | 5-1-1 | 3-1-0 | 1-0-0 |
| x GF: | Record when scoring x Goals |
The ITV football site is currently being updated. Thank you for you patience.