The ITV football site is currently being updated. Thank you for you patience.
|
Italian Serie A 2003-2004 Season Domestic Stats to 16-Jun-04 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 22 | 18 | 3 | 1 | 43 | 10 | 33 | 1.95 | 0.45 | 2.59 | 57 | ||
| 2 | 34 | 29 | 23 | 6 | 0 | 54 | 14 | 40 | 1.86 | 0.48 | 2.58 | 75 | ||
| 3 | 34 | 30 | 21 | 7 | 2 | 63 | 10 | 53 | 2.10 | 0.33 | 2.33 | 70 | ||
| 4 | 34 | 20 | 13 | 5 | 2 | 34 | 11 | 23 | 1.70 | 0.55 | 2.20 | 44 | ||
| 5 | 34 | 21 | 13 | 6 | 2 | 34 | 6 | 28 | 1.61 | 0.28 | 2.14 | 45 | ||
| 6 | 34 | 24 | 14 | 6 | 4 | 34 | 16 | 18 | 1.41 | 0.66 | 2.00 | 48 | ||
| 7 | 34 | 23 | 12 | 9 | 2 | 27 | 11 | 16 | 1.17 | 0.47 | 1.95 | 45 | ||
| 8 | 34 | 17 | 9 | 6 | 2 | 24 | 11 | 13 | 1.41 | 0.64 | 1.94 | 33 | ||
| 9 | 34 | 17 | 9 | 6 | 2 | 22 | 12 | 10 | 1.29 | 0.70 | 1.94 | 33 | ||
| 10 | 34 | 20 | 9 | 9 | 2 | 19 | 9 | 10 | 0.95 | 0.45 | 1.80 | 36 | ||
| 11 | 34 | 24 | 11 | 10 | 3 | 28 | 12 | 16 | 1.16 | 0.50 | 1.79 | 43 | ||
| 12 | 34 | 17 | 7 | 9 | 1 | 20 | 10 | 10 | 1.17 | 0.58 | 1.76 | 30 | ||
| 13 | 34 | 17 | 7 | 7 | 3 | 15 | 8 | 7 | 0.88 | 0.47 | 1.64 | 28 | ||
| 14 | 34 | 19 | 7 | 9 | 3 | 22 | 9 | 13 | 1.15 | 0.47 | 1.57 | 30 | ||
| 15 | 34 | 22 | 6 | 13 | 3 | 17 | 13 | 4 | 0.77 | 0.59 | 1.40 | 31 | ||
| 16 | 34 | 16 | 5 | 7 | 4 | 14 | 12 | 2 | 0.87 | 0.75 | 1.37 | 22 | ||
| 17 | 34 | 22 | 6 | 11 | 5 | 21 | 16 | 5 | 0.95 | 0.72 | 1.31 | 29 | ||
| 18 | 34 | 12 | 1 | 7 | 4 | 5 | 8 | -3 | 0.41 | 0.66 | 0.83 | 10 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.