|
German Bundesliga Season Domestic Stats from 03-Jun-04 to 29-May-04 inclusive League Table |
German Bundesliga | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 34 | 11 | 4 | 2 | 42 | 21 | 11 | 4 | 2 | 37 | 17 | 41 | 74 | ||||||
| 2 | 34 | 13 | 3 | 1 | 43 | 19 | 7 | 5 | 5 | 27 | 20 | 31 | 68 | ||||||
| 3 | 34 | 12 | 1 | 4 | 43 | 18 | 7 | 7 | 3 | 30 | 21 | 34 | 65 | ||||||
| 4 | 34 | 9 | 7 | 1 | 29 | 13 | 9 | 3 | 5 | 23 | 11 | 28 | 64 | ||||||
| 5 | 34 | 11 | 5 | 1 | 30 | 6 | 4 | 6 | 7 | 27 | 33 | 18 | 56 | ||||||
| 6 | 34 | 12 | 3 | 2 | 39 | 16 | 4 | 4 | 9 | 20 | 32 | 11 | 55 | ||||||
| 7 | 34 | 7 | 7 | 3 | 28 | 16 | 6 | 4 | 7 | 21 | 26 | 7 | 50 | ||||||
| 8 | 34 | 11 | 3 | 3 | 33 | 22 | 3 | 4 | 10 | 14 | 38 | -13 | 49 | ||||||
| 9 | 34 | 10 | 1 | 6 | 34 | 18 | 2 | 7 | 8 | 21 | 36 | 1 | 44 | ||||||
| 10 | 34 | 11 | 1 | 5 | 38 | 25 | 2 | 2 | 13 | 18 | 36 | -5 | 42 | ||||||
| 11 | 34 | 7 | 6 | 4 | 21 | 16 | 3 | 3 | 11 | 19 | 33 | -9 | 39 | ||||||
| 12 | 34 | 6 | 6 | 5 | 26 | 24 | 3 | 6 | 8 | 16 | 35 | -17 | 39 | ||||||
| 13 | 34 | 10 | 3 | 4 | 32 | 25 | 0 | 5 | 12 | 10 | 42 | -25 | 38 | ||||||
| 14 | 34 | 5 | 7 | 5 | 27 | 26 | 4 | 3 | 10 | 22 | 37 | -14 | 37 | ||||||
| 15 | 34 | 8 | 5 | 4 | 25 | 19 | 3 | 1 | 13 | 14 | 43 | -23 | 36 | ||||||
| 16 | 34 | 6 | 4 | 7 | 25 | 24 | 3 | 1 | 13 | 11 | 29 | -17 | 32 | ||||||
| 17 | 34 | 5 | 4 | 8 | 16 | 25 | 3 | 4 | 10 | 16 | 30 | -23 | 32 | ||||||
| 18 | 34 | 6 | 2 | 9 | 22 | 23 | 0 | 3 | 14 | 10 | 34 | -25 | 23 | ||||||
| * Kaiserslautern deducted 3 points for breaching licensing rules.
|
| GD: | Goal Difference |