|
French Division One 2003-2004 Season Domestic Stats to 29-May-04 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 15 | 3 | 1 | 3 | 30 | ||
| 2 | 5 | 17 | 2 | 2 | 2 | 26 | ||
| 3 | 6 | 10 | 2 | 2 | 4 | 20 | ||
| 4 | 4 | 9 | 2 | 1 | 3 | 17 | ||
| 5 | 3 | 6 | 3 | 2 | 5 | 7 | ||
| 6 | 4 | 4 | 2 | 2 | 6 | 6 | ||
| 7 | 3 | 7 | 2 | 3 | 5 | 4 | ||
| 8 | 3 | 6 | 2 | 3 | 4 | 4 | ||
| 9 | 3 | 5 | 3 | 3 | 5 | 3 | ||
| 10 | 2 | 4 | 2 | 2 | 6 | 0 | ||
| 11 | 3 | 3 | 2 | 3 | 7 | -2 | ||
| 12 | 2 | 4 | 1 | 3 | 5 | -3 | ||
| 13 | 2 | 6 | 3 | 3 | 9 | -3 | ||
| 14 | 2 | 3 | 3 | 3 | 7 | -4 | ||
| 15 | 2 | 3 | 2 | 3 | 7 | -5 | ||
| 16 | 2 | 5 | 2 | 3 | 9 | -5 | ||
| 17 | 3 | 4 | 1 | 3 | 12 | -7 | ||
| 18 | 2 | 7 | 3 | 5 | 8 | -7 | ||
| 19 | 4 | 5 | 2 | 5 | 12 | -8 | ||
| 20 | 3 | 5 | 2 | 7 | 14 | -19 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 13 | 1 | 1 | 2 | 24 | ||
| 2 | 4 | 13 | 3 | 1 | 3 | 22 | ||
| 3 | 4 | 11 | 2 | 1 | 3 | 19 | ||
| 4 | 5 | 7 | 2 | 1 | 3 | 18 | ||
| 5 | 3 | 11 | 2 | 1 | 2 | 17 | ||
| 6 | 3 | 11 | 3 | 1 | 3 | 17 | ||
| 7 | 6 | 7 | 1 | 3 | 3 | 14 | ||
| 8 | 4 | 6 | 1 | 1 | 3 | 13 | ||
| 9 | 3 | 8 | 2 | 1 | 3 | 13 | ||
| 10 | 3 | 8 | 1 | 1 | 2 | 13 | ||
| 11 | 3 | 6 | 2 | 2 | 2 | 9 | ||
| 12 | 3 | 11 | 2 | 3 | 4 | 9 | ||
| 13 | 3 | 6 | 2 | 2 | 6 | 5 | ||
| 14 | 2 | 5 | 2 | 2 | 3 | 4 | ||
| 15 | 2 | 6 | 4 | 2 | 6 | 4 | ||
| 16 | 2 | 10 | 2 | 3 | 5 | 4 | ||
| 17 | 3 | 4 | 3 | 2 | 7 | 3 | ||
| 18 | 1 | 5 | 2 | 2 | 5 | -1 | ||
| 19 | 3 | 3 | 1 | 4 | 5 | -4 | ||
| 20 | 3 | 3 | 1 | 4 | 7 | -6 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 8 | 1 | 1 | 3 | 15 | ||
| 2 | 3 | 9 | 2 | 1 | 2 | 15 | ||
| 3 | 2 | 11 | 3 | 1 | 3 | 14 | ||
| 4 | 2 | 3 | 2 | 2 | 3 | 2 | ||
| 5 | 3 | 5 | 3 | 3 | 6 | 2 | ||
| 6 | 2 | 3 | 1 | 2 | 5 | -1 | ||
| 7 | 4 | 4 | 2 | 4 | 7 | -1 | ||
| 8 | 2 | 3 | 1 | 2 | 5 | -1 | ||
| 9 | 2 | 3 | 3 | 3 | 5 | -2 | ||
| 10 | 1 | 3 | 3 | 2 | 7 | -4 | ||
| 11 | 1 | 5 | 5 | 2 | 11 | -4 | ||
| 12 | 1 | 3 | 2 | 3 | 4 | -5 | ||
| 13 | 1 | 3 | 1 | 4 | 5 | -10 | ||
| 14 | 1 | 2 | 2 | 5 | 7 | -15 | ||
| 15 | 2 | 2 | 1 | 5 | 10 | -16 | ||
| 16 | 1 | 4 | 2 | 5 | 13 | -19 | ||
| 17 | 1 | 1 | 1 | 3 | 16 | -20 | ||
| 18 | 1 | 2 | 2 | 6 | 10 | -21 | ||
| 19 | 2 | 3 | 2 | 8 | 17 | -30 | ||
| 20 | 1 | 3 | 2 | 9 | 13 | -32 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |