The ITV football site is currently being updated. Thank you for you patience.
|
Spanish Primera Liga 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 13 | 13 | 0 | 0 | 35 | 10 | 25 | 2.69 | 0.76 | 3.00 | 39 | ||
| 2 | 38 | 19 | 18 | 1 | 0 | 50 | 15 | 35 | 2.63 | 0.78 | 2.89 | 55 | ||
| 3 | 38 | 18 | 17 | 1 | 0 | 48 | 7 | 41 | 2.66 | 0.38 | 2.88 | 52 | ||
| 4 | 38 | 15 | 13 | 2 | 0 | 33 | 6 | 27 | 2.20 | 0.40 | 2.73 | 41 | ||
| 5 | 38 | 11 | 10 | 0 | 1 | 27 | 12 | 15 | 2.45 | 1.09 | 2.72 | 30 | ||
| 6 | 38 | 11 | 9 | 2 | 0 | 23 | 8 | 15 | 2.09 | 0.72 | 2.63 | 29 | ||
| 7 | 38 | 10 | 8 | 2 | 0 | 25 | 11 | 14 | 2.50 | 1.10 | 2.60 | 26 | ||
| 8 | 38 | 5 | 4 | 1 | 0 | 7 | 2 | 5 | 1.40 | 0.40 | 2.60 | 13 | ||
| 9 | 38 | 7 | 6 | 0 | 1 | 18 | 10 | 8 | 2.57 | 1.42 | 2.57 | 18 | ||
| 10 | 38 | 10 | 8 | 1 | 1 | 23 | 9 | 14 | 2.30 | 0.90 | 2.50 | 25 | ||
| 11 | 38 | 4 | 3 | 1 | 0 | 11 | 5 | 6 | 2.75 | 1.25 | 2.50 | 10 | ||
| 12 | 38 | 11 | 8 | 3 | 0 | 30 | 10 | 20 | 2.72 | 0.90 | 2.45 | 27 | ||
| 13 | 38 | 9 | 7 | 1 | 1 | 20 | 9 | 11 | 2.22 | 1.00 | 2.44 | 22 | ||
| 14 | 38 | 10 | 7 | 2 | 1 | 18 | 5 | 13 | 1.80 | 0.50 | 2.30 | 23 | ||
| 15 | 38 | 11 | 7 | 4 | 0 | 17 | 7 | 10 | 1.54 | 0.63 | 2.27 | 25 | ||
| 16 | 38 | 12 | 9 | 0 | 3 | 29 | 16 | 13 | 2.41 | 1.33 | 2.25 | 27 | ||
| 17 | 38 | 8 | 5 | 2 | 1 | 19 | 10 | 9 | 2.37 | 1.25 | 2.12 | 17 | ||
| 18 | 38 | 12 | 7 | 3 | 2 | 25 | 12 | 13 | 2.08 | 1.00 | 2.00 | 24 | ||
| 19 | 38 | 11 | 6 | 4 | 1 | 24 | 14 | 10 | 2.18 | 1.27 | 2.00 | 22 | ||
| 20 | 38 | 10 | 5 | 4 | 1 | 18 | 11 | 7 | 1.80 | 1.10 | 1.90 | 19 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.