|
Spanish Primera Liga 2003-2004 Season Domestic Stats to 26-May-04 inclusive Overall Combined Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 17 | 2 | 2 | 4 | 36 | ||
| 2 | 6 | 10 | 2 | 2 | 3 | 21 | ||
| 3 | 5 | 8 | 3 | 3 | 5 | 12 | ||
| 4 | 3 | 7 | 2 | 2 | 4 | 8 | ||
| 5 | 4 | 7 | 2 | 3 | 4 | 8 | ||
| 6 | 4 | 9 | 2 | 3 | 8 | 6 | ||
| 7 | 5 | 9 | 2 | 5 | 5 | 6 | ||
| 8 | 5 | 5 | 3 | 3 | 9 | 5 | ||
| 9 | 3 | 6 | 4 | 3 | 5 | 5 | ||
| 10 | 5 | 5 | 2 | 4 | 6 | 4 | ||
| 11 | 3 | 7 | 2 | 4 | 5 | 1 | ||
| 12 | 2 | 6 | 2 | 3 | 4 | 1 | ||
| 13 | 2 | 6 | 2 | 3 | 6 | -1 | ||
| 14 | 3 | 5 | 2 | 4 | 8 | -4 | ||
| 15 | 2 | 8 | 3 | 6 | 6 | -7 | ||
| 16 | 2 | 4 | 2 | 4 | 8 | -8 | ||
| 17 | 3 | 5 | 2 | 6 | 6 | -8 | ||
| 18 | 2 | 7 | 2 | 5 | 9 | -9 | ||
| 19 | 1 | 5 | 5 | 4 | 15 | -14 | ||
| 20 | 2 | 3 | 2 | 6 | 8 | -15 |
| Overall Home Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 15 | 1 | 4 | 4 | 33 | ||
| 2 | 5 | 14 | 3 | 1 | 3 | 26 | ||
| 3 | 5 | 5 | 2 | 1 | 3 | 16 | ||
| 4 | 4 | 11 | 2 | 2 | 4 | 15 | ||
| 5 | 4 | 6 | 2 | 1 | 2 | 15 | ||
| 6 | 4 | 5 | 1 | 1 | 2 | 13 | ||
| 7 | 3 | 6 | 4 | 1 | 4 | 12 | ||
| 8 | 3 | 4 | 2 | 1 | 2 | 10 | ||
| 9 | 3 | 5 | 3 | 1 | 6 | 8 | ||
| 10 | 4 | 7 | 2 | 3 | 6 | 6 | ||
| 11 | 3 | 7 | 1 | 3 | 3 | 5 | ||
| 12 | 3 | 5 | 2 | 2 | 5 | 5 | ||
| 13 | 2 | 6 | 3 | 2 | 5 | 4 | ||
| 14 | 3 | 7 | 4 | 3 | 7 | 4 | ||
| 15 | 3 | 3 | 1 | 2 | 4 | 3 | ||
| 16 | 3 | 3 | 2 | 2 | 6 | 2 | ||
| 17 | 3 | 5 | 1 | 4 | 5 | -2 | ||
| 18 | 2 | 4 | 4 | 3 | 8 | -3 | ||
| 19 | 2 | 3 | 2 | 3 | 7 | -5 | ||
| 20 | 2 | 3 | 2 | 4 | 7 | -8 |
| Overall Away Sequences |
| Team | W | WD | D | L | LD | Rating | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 1 | 2 | 3 | 18 | ||
| 2 | 3 | 8 | 2 | 1 | 2 | 14 | ||
| 3 | 2 | 4 | 3 | 2 | 4 | 3 | ||
| 4 | 2 | 4 | 1 | 2 | 3 | 2 | ||
| 5 | 1 | 4 | 2 | 2 | 3 | 0 | ||
| 6 | 4 | 4 | 1 | 4 | 5 | 0 | ||
| 7 | 3 | 3 | 3 | 3 | 7 | -1 | ||
| 8 | 2 | 5 | 1 | 3 | 4 | -1 | ||
| 9 | 1 | 4 | 4 | 2 | 6 | -1 | ||
| 10 | 1 | 4 | 2 | 2 | 5 | -2 | ||
| 11 | 1 | 6 | 2 | 3 | 5 | -3 | ||
| 12 | 2 | 3 | 3 | 3 | 7 | -4 | ||
| 13 | 2 | 3 | 1 | 4 | 4 | -6 | ||
| 14 | 1 | 2 | 1 | 3 | 4 | -7 | ||
| 15 | 1 | 3 | 3 | 3 | 8 | -8 | ||
| 16 | 1 | 2 | 1 | 4 | 4 | -10 | ||
| 17 | 2 | 2 | 2 | 4 | 8 | -10 | ||
| 18 | 1 | 5 | 2 | 6 | 7 | -15 | ||
| 19 | 2 | 3 | 1 | 6 | 7 | -15 | ||
| 20 | 0 | 2 | 2 | 6 | 19 | -33 |
| W: | Winning Sequence | WD: | Unbeaten Sequence |
| D: | Drawing Sequence | L: | Losing Sequence |
| LD: | Winless Sequence |