|
Spanish Primera Liga 2003-2004 Season Domestic Stats from 03-Jun-04 to 26-May-04 inclusive League Table |
Spanish Primera Liga | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | Pld | HW | HD | HL | HF | HA | AW | AD | AL | AF | AA | GD | Pts | ||||||
| 1 | 38 | 12 | 3 | 4 | 38 | 16 | 11 | 5 | 3 | 33 | 11 | 44 | 77 | ||||||
| 2 | 38 | 10 | 6 | 3 | 33 | 14 | 11 | 3 | 5 | 30 | 25 | 24 | 72 | ||||||
| 3 | 38 | 13 | 3 | 3 | 36 | 15 | 8 | 5 | 6 | 24 | 19 | 26 | 71 | ||||||
| 4 | 38 | 13 | 2 | 4 | 43 | 26 | 8 | 5 | 6 | 29 | 28 | 18 | 70 | ||||||
| 5 | 38 | 10 | 5 | 4 | 32 | 20 | 5 | 6 | 8 | 21 | 29 | 4 | 56 | ||||||
| 6 | 38 | 12 | 2 | 5 | 30 | 15 | 3 | 8 | 8 | 26 | 30 | 11 | 55 | ||||||
| 7 | 38 | 11 | 5 | 3 | 30 | 17 | 4 | 5 | 10 | 21 | 36 | -2 | 55 | ||||||
| 8 | 38 | 10 | 5 | 4 | 28 | 19 | 5 | 4 | 10 | 19 | 30 | -2 | 54 | ||||||
| 9 | 38 | 6 | 9 | 4 | 22 | 20 | 7 | 4 | 8 | 24 | 23 | 3 | 52 | ||||||
| 10 | 38 | 10 | 4 | 5 | 35 | 27 | 5 | 2 | 12 | 15 | 28 | -5 | 51 | ||||||
| 11 | 38 | 7 | 5 | 7 | 29 | 32 | 8 | 1 | 10 | 25 | 34 | -12 | 51 | ||||||
| 12 | 38 | 6 | 7 | 6 | 24 | 24 | 5 | 8 | 6 | 14 | 13 | 1 | 48 | ||||||
| 13 | 38 | 7 | 7 | 5 | 25 | 20 | 6 | 2 | 11 | 21 | 35 | -9 | 48 | ||||||
| 14 | 38 | 9 | 2 | 8 | 25 | 21 | 4 | 6 | 9 | 15 | 27 | -8 | 47 | ||||||
| 15 | 38 | 7 | 7 | 5 | 24 | 22 | 4 | 6 | 9 | 25 | 31 | -4 | 46 | ||||||
| 16 | 38 | 8 | 2 | 9 | 24 | 26 | 5 | 2 | 12 | 24 | 38 | -16 | 43 | ||||||
| 17 | 38 | 5 | 4 | 10 | 23 | 32 | 6 | 6 | 7 | 25 | 31 | -15 | 42 | ||||||
| 18 | 38 | 7 | 6 | 6 | 25 | 23 | 3 | 5 | 11 | 21 | 33 | -10 | 41 | ||||||
| 19 | 38 | 4 | 4 | 11 | 16 | 38 | 5 | 8 | 6 | 32 | 30 | -20 | 39 | ||||||
| 20 | 38 | 5 | 7 | 7 | 21 | 25 | 0 | 4 | 15 | 8 | 32 | -28 | 26 | ||||||
| * Racing Santander deducted 1 point for Fielding an ineligible player
|
| GD: | Goal Difference |