The ITV football site is currently being updated. Thank you for you patience.
|
Spanish Primera Liga 2003-2004 Season Domestic Stats to 26-May-04 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 9 | 2 | 3 | 4 | 17 | 18 | -1 | 1.88 | 2.00 | 1.00 | 9 | ||
| 2 | 38 | 13 | 4 | 0 | 9 | 26 | 34 | -8 | 2.00 | 2.61 | 0.92 | 12 | ||
| 3 | 38 | 7 | 2 | 0 | 5 | 10 | 15 | -5 | 1.42 | 2.14 | 0.85 | 6 | ||
| 4 | 38 | 9 | 2 | 1 | 6 | 13 | 23 | -10 | 1.44 | 2.55 | 0.77 | 7 | ||
| 5 | 38 | 12 | 2 | 3 | 7 | 21 | 30 | -9 | 1.75 | 2.50 | 0.75 | 9 | ||
| 6 | 38 | 14 | 2 | 3 | 9 | 18 | 29 | -11 | 1.28 | 2.07 | 0.64 | 9 | ||
| 7 | 38 | 17 | 2 | 4 | 11 | 26 | 49 | -23 | 1.52 | 2.88 | 0.58 | 10 | ||
| 8 | 38 | 16 | 2 | 3 | 11 | 21 | 42 | -21 | 1.31 | 2.62 | 0.56 | 9 | ||
| 9 | 38 | 15 | 1 | 5 | 9 | 22 | 37 | -15 | 1.46 | 2.46 | 0.53 | 8 | ||
| 10 | 38 | 22 | 2 | 5 | 15 | 30 | 60 | -30 | 1.36 | 2.72 | 0.50 | 11 | ||
| 11 | 38 | 19 | 3 | 0 | 16 | 23 | 54 | -31 | 1.21 | 2.84 | 0.47 | 9 | ||
| 12 | 38 | 14 | 1 | 2 | 11 | 17 | 35 | -18 | 1.21 | 2.50 | 0.35 | 5 | ||
| 13 | 38 | 14 | 1 | 2 | 11 | 16 | 34 | -18 | 1.14 | 2.42 | 0.35 | 5 | ||
| 14 | 38 | 15 | 1 | 1 | 13 | 17 | 42 | -25 | 1.13 | 2.80 | 0.26 | 4 | ||
| 15 | 38 | 17 | 0 | 4 | 13 | 16 | 41 | -25 | 0.94 | 2.41 | 0.23 | 4 | ||
| 16 | 38 | 14 | 1 | 0 | 13 | 17 | 39 | -22 | 1.21 | 2.78 | 0.21 | 3 | ||
| 17 | 38 | 14 | 0 | 3 | 11 | 17 | 40 | -23 | 1.21 | 2.85 | 0.21 | 3 | ||
| 18 | 38 | 8 | 0 | 1 | 7 | 9 | 21 | -12 | 1.12 | 2.62 | 0.12 | 1 | ||
| 19 | 38 | 14 | 0 | 1 | 13 | 9 | 35 | -26 | 0.64 | 2.50 | 0.07 | 1 | ||
| 20 | 38 | 18 | 0 | 1 | 17 | 18 | 52 | -34 | 1.00 | 2.88 | 0.05 | 1 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.