The ITV football site is currently being updated. Thank you for you patience.
|
Carling Cup 2003-2004 Season to 31 May 2004 inclusive |
|
Europe |
UEFA |
| Round 2 | |||||||||||||||||||
| Scunthorpe United | Burnley | 2,915 | |||||||||||||||||
| MacLean 32 | Chadwick 22 | ||||||||||||||||||
| Beagrie 85 | Blake 42 | ||||||||||||||||||
| Ian Moore 77 | |||||||||||||||||||
| Blackpool | Birmingham City | 7,370 | |||||||||||||||||
| Taylor 6 | |||||||||||||||||||
| Bristol City | Watford | 5,213 | aet | ||||||||||||||||
| Miller 94 | |||||||||||||||||||
| Cardiff City | West Ham United | 10,724 | |||||||||||||||||
| Earnshaw 12, 25 | Defoe 45p, 64, 88 | ||||||||||||||||||
| Hartlepool United | West Bromwich Albion | 5,265 | |||||||||||||||||
| Paul Robinson 45p | Clement 61 | ||||||||||||||||||
| Hulse 81 | |||||||||||||||||||
| Leicester City | Crewe Alexandra | 27,675 | |||||||||||||||||
| Dickov 82p | |||||||||||||||||||
| Notts County | Ipswich Town | 4,059 | |||||||||||||||||
| Baldry 2 | Counago 6p | ||||||||||||||||||
| Stallard 10p | |||||||||||||||||||
| Portsmouth | Northampton Town | 11,130 | |||||||||||||||||
| Sherwood 13, 83 | Hargreaves 77p | ||||||||||||||||||
| Roberts 17, 60 | Dudfield 90 | ||||||||||||||||||
| Taylor 41 | |||||||||||||||||||
| Rotherham United | Colchester United | 2,474 | |||||||||||||||||
| Sedgwick 22 | |||||||||||||||||||
| Sheffield United | Queens Park Rangers | 9,578 | |||||||||||||||||
| Rowlands 30, 45 | |||||||||||||||||||
| Stoke City | Gillingham | 4,607 | |||||||||||||||||
| Saunders 24 | |||||||||||||||||||
| King 52 | |||||||||||||||||||
| Tranmere Rovers | Nottingham Forest | 4,477 | aet, | ||||||||||||||||
| Wolverhampton Wndrs | Darlington | 10,232 | |||||||||||||||||
| Rae 37 | |||||||||||||||||||
| Gudjonsson 53 | |||||||||||||||||||
| Wycombe Wanderers | Aston Villa | 6,072 | |||||||||||||||||
| Whittingham 14 | |||||||||||||||||||
| Angel 31, 50p, 55 | |||||||||||||||||||
| Vassell 86p | |||||||||||||||||||
| Charlton Athletic | Luton Town | 10,905 | aet, | ||||||||||||||||
| Parker 41 | Foley 30 | ||||||||||||||||||
| Lisbie 58 | Bayliss 32 | ||||||||||||||||||
| Di Canio 90 | McSheffrey 76 | ||||||||||||||||||
| Jensen 95 | Coyne 110 | ||||||||||||||||||
| Crystal Palace | Doncaster Rovers | 4,904 | |||||||||||||||||
| Johnson 17p, 25 | Blundell 47 | ||||||||||||||||||
| Sunderland | Huddersfield Town | 13,516 | |||||||||||||||||
| Kyle 25, 90 | Carss 2 | ||||||||||||||||||
| Stead 20 | |||||||||||||||||||
| Holdsworth 54 | |||||||||||||||||||
| Booth 87 | |||||||||||||||||||
| Wigan Athletic | Fulham | 4,874 | |||||||||||||||||
| Ellington 73 | |||||||||||||||||||
| Coventry City | Tottenham Hotspur | 15,474 | |||||||||||||||||
| Kanoute 13 | |||||||||||||||||||
| Keane 23 | |||||||||||||||||||
| Ricketts 85 | |||||||||||||||||||
| Leeds United | Swindon Town | 29,211 | aet, | ||||||||||||||||
| Harte 77 | Gurney 44 | ||||||||||||||||||
| Robinson 90 | Parkin 74 | ||||||||||||||||||
| Oxford United | Reading | 9,870 | |||||||||||||||||
| Louis 78 | Salako 52 | ||||||||||||||||||
| Forster 66 | |||||||||||||||||||
| Harper 90 | |||||||||||||||||||
| Bolton Wanderers | Walsall | 5,229 | |||||||||||||||||
| Jardel 15, 80 | Merson 74 | ||||||||||||||||||
| Nolan 69 | |||||||||||||||||||
| Everton | Stockport County | 19,807 | |||||||||||||||||
| Ferguson 26p, 56 | |||||||||||||||||||
| Chadwick 44 | |||||||||||||||||||
| Middlesbrough | Brighton & Hove Albion | 10,435 | aet | ||||||||||||||||
| Christie 94 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.