The ITV football site is currently being updated. Thank you for you patience.
|
Carling Cup 2003-2004 Season to 31 May 2004 inclusive |
|
Europe |
UEFA |
| Round 1 | |||||||||||||||||||
| Scunthorpe United | Oldham Athletic | 2,366 | |||||||||||||||||
| Hayes 51, 57 | Antoine-Curier 61 | ||||||||||||||||||
| Barnsley | Blackpool | 5,378 | |||||||||||||||||
| Gorre 63p | Taylor 5, 22 | ||||||||||||||||||
| Bradford City | Darlington | 4,077 | aet, | ||||||||||||||||
| Bristol Rovers | Brighton & Hove Albion | 5,518 | |||||||||||||||||
| McPhee 49 | |||||||||||||||||||
| Cambridge United | Gillingham | 3,044 | |||||||||||||||||
| Walker 28 | Hills 73 | ||||||||||||||||||
| Nosworthy 86 | |||||||||||||||||||
| Cardiff City | Leyton Orient | 4,503 | |||||||||||||||||
| Earnshaw 39, 40, 55 | Ibehre 75 | ||||||||||||||||||
| Campbell 56 | |||||||||||||||||||
| Cheltenham Town | Queens Park Rangers | 3,697 | |||||||||||||||||
| McCann 4 | Ainsworth 16 | ||||||||||||||||||
| Langley 86 | |||||||||||||||||||
| Chesterfield | Burnley | 2,928 | aet, | ||||||||||||||||
| Colchester United | Plymouth Argyle | 2,367 | |||||||||||||||||
| Fagan 22 | Evans 24 | ||||||||||||||||||
| Pinault 40 | |||||||||||||||||||
| Crewe Alexandra | Wrexham | 3,152 | |||||||||||||||||
| Ashton 54p | |||||||||||||||||||
| Steve Jones 88 | |||||||||||||||||||
| Doncaster Rovers | Grimsby Town | 6,057 | |||||||||||||||||
| Fortune-West 76 | Campbell 38 | ||||||||||||||||||
| Barnes 81p | Anderson 67p | ||||||||||||||||||
| Blundell 90 | |||||||||||||||||||
| Huddersfield Town | Derby County | 6,672 | |||||||||||||||||
| Stead 59 | Taylor 41 | ||||||||||||||||||
| Thorrington 70 | |||||||||||||||||||
| Lincoln City | Stockport County | 2,296 | |||||||||||||||||
| Barlow 87 | |||||||||||||||||||
| Luton Town | Yeovil Town | 4,337 | |||||||||||||||||
| Foley 25 | Boyce(og) 47 | ||||||||||||||||||
| Thorpe 56 | |||||||||||||||||||
| Pitt 64 | |||||||||||||||||||
| Howard 68 | |||||||||||||||||||
| Macclesfield Town | Sheffield United | 2,764 | |||||||||||||||||
| Whitaker 45 | Lester 35, 87p | ||||||||||||||||||
| Millwall | Oxford United | 4,781 | |||||||||||||||||
| Basham 59 | |||||||||||||||||||
| Northampton Town | Norwich City | 5,476 | |||||||||||||||||
| Low 8 | |||||||||||||||||||
| Port Vale | Nottingham Forest | 4,950 | aet, | ||||||||||||||||
| Preston North End | Notts County | 5,016 | aet, | ||||||||||||||||
| Rotherham United | York City | 2,919 | |||||||||||||||||
| Swailes 2 | Merris 33 | ||||||||||||||||||
| Sedgwick 43 | |||||||||||||||||||
| Southend United | Swindon Town | 3,385 | |||||||||||||||||
| Maher 11 | Parkin 34, 48 | ||||||||||||||||||
| Broughton 38 | Mooney 73 | ||||||||||||||||||
| Torquay United | Crystal Palace | 3,366 | aet, | ||||||||||||||||
| Graham 61 | Freedman 29 | ||||||||||||||||||
| Tranmere Rovers | Bury | 4,272 | |||||||||||||||||
| Dadi 89 | |||||||||||||||||||
| Walsall | Carlisle United | 4,665 | |||||||||||||||||
| Merson 35 | Russell 32 | ||||||||||||||||||
| Leitao 49 | |||||||||||||||||||
| Watford | AFC Bournemouth | 9,561 | aet | ||||||||||||||||
| Fitzgerald 108 | |||||||||||||||||||
| West Bromwich Albion | Brentford | 10,440 | |||||||||||||||||
| Hulse 18, 76 | |||||||||||||||||||
| Haas 74 | |||||||||||||||||||
| Dobie 90 | |||||||||||||||||||
| Wigan Athletic | Hull City | 3,295 | |||||||||||||||||
| McCulloch 7 | |||||||||||||||||||
| Jarrett 87 | |||||||||||||||||||
| Wycombe Wanderers | Wimbledon | 1,986 | |||||||||||||||||
| Harris 3, 57 | |||||||||||||||||||
| Boston United | Reading | 2,055 | |||||||||||||||||
| Redfearn 69p | Forster 16, 87 | ||||||||||||||||||
| Sidwell 83 | |||||||||||||||||||
| Bristol City | Swansea City | 5,807 | aet | ||||||||||||||||
| Peacock 14, 108 | Connolly 18 | ||||||||||||||||||
| Ball 96p | |||||||||||||||||||
| Coles 103 | |||||||||||||||||||
| Coventry City | Peterborough United | 8,280 | |||||||||||||||||
| Barrett 63 | |||||||||||||||||||
| Adebola 67 | |||||||||||||||||||
| Ipswich Town | Kidderminster Harriers | 11,118 | aet | ||||||||||||||||
| Bowditch 91 | |||||||||||||||||||
| Mansfield Town | Sunderland | 5,665 | |||||||||||||||||
| Clark(og) 90 | Artell(og) 18 | ||||||||||||||||||
| Kyle 90 | |||||||||||||||||||
| Sheffield Wednesday | Hartlepool United | 13,410 | aet, | ||||||||||||||||
| Lee 50 | Paul Robinson 56p | ||||||||||||||||||
| Wood 115 | Istead 104 | ||||||||||||||||||
| West Ham United | Rushden & Diamonds | 13,715 | |||||||||||||||||
| Defoe 9 | Lowe 34 | ||||||||||||||||||
| Connolly 14, 78 | |||||||||||||||||||
| Stoke City | Rochdale | 4,687 | |||||||||||||||||
| Iwelumo 13 | Townson 76 | ||||||||||||||||||
| Goodfellow 90 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.