The ITV football site is currently being updated. Thank you for you patience.
|
AXA FA Challenge Cup 2003-2004 Season to 31 May 2004 inclusive |
|
Europe |
UEFA |
| Round 3 | |||||||||||||||||||
| Cardiff City | Sheffield United | 10,525 | |||||||||||||||||
| Allison 74 | |||||||||||||||||||
| Tranmere Rovers | Bolton Wanderers | 10,587 | |||||||||||||||||
| Haworth 51 | Nolan 78 | ||||||||||||||||||
| Watford | Chelsea | 21,121 | |||||||||||||||||
| Helguson 5 | Gudjohnsen 33p | ||||||||||||||||||
| Mahon 34 | Lampard 41 | ||||||||||||||||||
| Accrington Stanley | Colchester United | 4,368 | |||||||||||||||||
| Barnsley | Scunthorpe United | 10,839 | |||||||||||||||||
| Birmingham City | Blackburn Rovers | 18,688 | |||||||||||||||||
| Morrison 23 | |||||||||||||||||||
| Clemence 36 | |||||||||||||||||||
| Forssell 78 | |||||||||||||||||||
| Hughes 84 | |||||||||||||||||||
| Bradford City | Luton Town | 8,222 | |||||||||||||||||
| Gray 83p | Forbes 20, 48 | ||||||||||||||||||
| Coventry City | Peterborough United | 11,400 | |||||||||||||||||
| McSheffrey 59 | Andy Clarke 79 | ||||||||||||||||||
| Joachim 61 | |||||||||||||||||||
| Crewe Alexandra | Telford United | 7,085 | |||||||||||||||||
| Mills 2 | |||||||||||||||||||
| Everton | Norwich City | 29,955 | |||||||||||||||||
| Kilbane 15 | Brennan 27 | ||||||||||||||||||
| Ferguson 38p, 70p | |||||||||||||||||||
| Gillingham | Charlton Athletic | 10,894 | |||||||||||||||||
| Tommy Johnson 17 | Cox(og) 1 | ||||||||||||||||||
| Sidibe 19 | Cole 90 | ||||||||||||||||||
| Smith 34 | |||||||||||||||||||
| Ipswich Town | Derby County | 16,159 | |||||||||||||||||
| Naylor 54 | |||||||||||||||||||
| Miller 69 | |||||||||||||||||||
| Kuqi 89 | |||||||||||||||||||
| Kidderminster Harriers | Wolverhampton Wndrs | 6,005 | |||||||||||||||||
| John Williams 77 | Rae 89 | ||||||||||||||||||
| Manchester City | Leicester City | 30,617 | |||||||||||||||||
| Anelka 27p, 69 | Dickov 4 | ||||||||||||||||||
| Bent 66 | |||||||||||||||||||
| Mansfield Town | Burnley | 8,290 | |||||||||||||||||
| Ian Moore 30, 73 | |||||||||||||||||||
| Middlesbrough | Notts County | 15,061 | |||||||||||||||||
| Richardson(og) 25 | |||||||||||||||||||
| Zenden 64 | |||||||||||||||||||
| Millwall | Walsall | 6,977 | |||||||||||||||||
| Braniff 33 | Leitao 12 | ||||||||||||||||||
| Cahill 45 | |||||||||||||||||||
| Northampton Town | Rotherham United | 5,741 | |||||||||||||||||
| Martin Smith 63 | Richard Barker 55 | ||||||||||||||||||
| Nottingham Forest | West Bromwich Albion | 11,843 | |||||||||||||||||
| King 54p | |||||||||||||||||||
| Portsmouth | Blackpool | 13,479 | |||||||||||||||||
| Schemmel 36 | Taylor 43 | ||||||||||||||||||
| Ayegbeni 90 | |||||||||||||||||||
| Preston North End | Reading | 9,428 | |||||||||||||||||
| O'Neil 9 | Goater 7 | ||||||||||||||||||
| Fuller 32, 45 | Jackson(og) 13 | ||||||||||||||||||
| Davis(og) 37 | |||||||||||||||||||
| Southend United | Scarborough | 6,902 | |||||||||||||||||
| Smith 9 | Kerr 74 | ||||||||||||||||||
| Sunderland | Hartlepool United | 40,816 | |||||||||||||||||
| Arca 53 | |||||||||||||||||||
| Swansea City | Macclesfield Town | 8,112 | |||||||||||||||||
| Trundle 44, 70 | Tipton 65 | ||||||||||||||||||
| Tottenham Hotspur | Crystal Palace | 32,340 | |||||||||||||||||
| Kanoute 15, 20, 48 | |||||||||||||||||||
| Wigan Athletic | West Ham United | 11,793 | |||||||||||||||||
| Quinn(og) 90 | Mullins 80 | ||||||||||||||||||
| Connolly 85 | |||||||||||||||||||
| Wimbledon | Stoke City | 3,609 | |||||||||||||||||
| Nowland 73 | Eustace 12 | ||||||||||||||||||
| Southampton | Newcastle United | 28,456 | |||||||||||||||||
| Dyer 24, 67 | |||||||||||||||||||
| Robert 39 | |||||||||||||||||||
| Aston Villa | Manchester United | 40,371 | |||||||||||||||||
| Barry 19 | Scholes 64, 68 | ||||||||||||||||||
| Yeovil Town | Liverpool | 9,348 | |||||||||||||||||
| Heskey 70 | |||||||||||||||||||
| Murphy 77p | |||||||||||||||||||
| Fulham | Cheltenham Town | 10,303 | |||||||||||||||||
| Saha 13, 90 | McCann 5 | ||||||||||||||||||
| Leeds United | Arsenal | 31,207 | |||||||||||||||||
| Viduka 8 | Henry 26 | ||||||||||||||||||
| Edu 33 | |||||||||||||||||||
| Pires 87 | |||||||||||||||||||
| Toure 90 | |||||||||||||||||||
| Round 3 Replay | |||||||||||||||||||
| Scunthorpe United | Barnsley | 6,293 | |||||||||||||||||
| Torpey 14 | |||||||||||||||||||
| McCombe 74 | |||||||||||||||||||
| Colchester United | Accrington Stanley | 5,611 | |||||||||||||||||
| Keith 11, 84 | Mullin 89 | ||||||||||||||||||
| Rotherham United | Northampton Town | 9,405 | |||||||||||||||||
| Hurst 19 | Walker 36 | ||||||||||||||||||
| Martin Smith 54 | |||||||||||||||||||
| Stoke City | Wimbledon | 6,463 | |||||||||||||||||
| Nowland 32 | |||||||||||||||||||
| Wolverhampton Wndrs | Kidderminster Harriers | 25,808 | |||||||||||||||||
| Miller 36, 65 | |||||||||||||||||||
| Bolton Wanderers | Tranmere Rovers | 8,759 | aet | ||||||||||||||||
| Shakes 90 | Dadi 82 | ||||||||||||||||||
| Hume 91 | |||||||||||||||||||
| Reading | Preston North End | 9,314 | |||||||||||||||||
| Goater 84 | Cresswell 28 | ||||||||||||||||||
| Koumantarakis 47 | |||||||||||||||||||
| Chelsea | Watford | 38,763 | |||||||||||||||||
| Mutu 7, 76 | |||||||||||||||||||
| Hasselbaink 34 | |||||||||||||||||||
| Gudjohnsen 84 | |||||||||||||||||||
| Leicester City | Manchester City | 18,916 | |||||||||||||||||
| Ferdinand 73 | Sibierski 12 | ||||||||||||||||||
| Anelka 90 | |||||||||||||||||||
| Macken 90 | |||||||||||||||||||
| Scarborough | Southend United | 4,859 | |||||||||||||||||
| Quayle 83 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.