The ITV football site is currently being updated. Thank you for you patience.
|
AXA FA Challenge Cup 2003-2004 Season to 31 May 2004 inclusive |
|
Europe |
UEFA |
| Round 2 | |||||||||||||||||||
| Wycombe Wanderers | Mansfield Town | 3,212 | |||||||||||||||||
| Holligan 53 | Christie 61 | ||||||||||||||||||
| Hornchurch | Tranmere Rovers | 3,500 | |||||||||||||||||
| Jones 26 | |||||||||||||||||||
| Peterborough United | Grimsby Town | 4,836 | |||||||||||||||||
| Andy Clarke 22 | Jevons 24 | ||||||||||||||||||
| Thompson 47 | Cas 84 | ||||||||||||||||||
| Newton 65 | |||||||||||||||||||
| AFC Bournemouth | Accrington Stanley | 7,551 | |||||||||||||||||
| Browning 56 | Mullin 9 | ||||||||||||||||||
| Bristol City | Barnsley | 6,741 | |||||||||||||||||
| Cheltenham Town | Leyton Orient | 3,959 | |||||||||||||||||
| McCann 18p, 34 | Lockwood 69 | ||||||||||||||||||
| Taylor 60 | |||||||||||||||||||
| Colchester United | Aldershot Town | 4,255 | |||||||||||||||||
| Vine 83 | |||||||||||||||||||
| Macclesfield Town | Cambridge United | 2,182 | |||||||||||||||||
| Tipton 22p | Turner 23 | ||||||||||||||||||
| Northampton Town | Weston Super Mare | 3,948 | |||||||||||||||||
| Martin Smith 36p | Clark 80 | ||||||||||||||||||
| Low 64 | |||||||||||||||||||
| Richards 77, 90 | |||||||||||||||||||
| Oldham Athletic | Blackpool | 6,143 | |||||||||||||||||
| Eyre 61 | Taylor 2, 20, 57 | ||||||||||||||||||
| Johnson 90 | Southern 25 | ||||||||||||||||||
| Richardson 73 | |||||||||||||||||||
| Rochdale | Luton Town | 2,807 | |||||||||||||||||
| Robinson 20p | |||||||||||||||||||
| Mansell 77 | |||||||||||||||||||
| Scunthorpe United | Sheffield Wednesday | 7,418 | |||||||||||||||||
| Torpey 33, 71 | N'Dumbu-Nsungu 84 | ||||||||||||||||||
| Holt 90 | |||||||||||||||||||
| Southend United | Lincoln City | 4,258 | |||||||||||||||||
| Bramble 39 | |||||||||||||||||||
| Gower 64 | |||||||||||||||||||
| Corbett 89 | |||||||||||||||||||
| Swansea City | Stevenage Borough | 6,125 | |||||||||||||||||
| Nugent 23 | Elding 49 | ||||||||||||||||||
| Trundle 51 | |||||||||||||||||||
| Telford United | Brentford | 2,996 | |||||||||||||||||
| Moore 26, 58, 80p | |||||||||||||||||||
| Woking | Kidderminster Harriers | 3,484 | |||||||||||||||||
| Bennett 6, 64 | |||||||||||||||||||
| Burton 74 | |||||||||||||||||||
| Yeovil Town | Barnet | 5,973 | |||||||||||||||||
| Pluck 9 | Beadle 10 | ||||||||||||||||||
| Williams 18p, 27 | |||||||||||||||||||
| Crittenden 74 | |||||||||||||||||||
| Edwards 78 | |||||||||||||||||||
| Gravesend | Notts County | 2,998 | |||||||||||||||||
| Perkins 42 | Fenton 69 | ||||||||||||||||||
| Platt 90 | |||||||||||||||||||
| Burton | Hartlepool United | 3,132 | |||||||||||||||||
| Porter 70 | |||||||||||||||||||
| Port Vale | Scarborough | 4,651 | |||||||||||||||||
| Sestanovich 80 | |||||||||||||||||||
| Round 2 Replay | |||||||||||||||||||
| Accrington Stanley | AFC Bournemouth | 2,585 | aet, | ||||||||||||||||
| Barnsley | Bristol City | 5,434 | |||||||||||||||||
| Kay 24 | Roberts 65 | ||||||||||||||||||
| Monk 43 | |||||||||||||||||||
| Cambridge United | Macclesfield Town | 2,545 | aet, | ||||||||||||||||
| Turner 66 | Miles 26 | ||||||||||||||||||
| Tann 119 | Tipton 101 | ||||||||||||||||||
| Mansfield Town | Wycombe Wanderers | 5,512 | |||||||||||||||||
| Lawrence 14, 72p, 90p | McSporran 56, 59 | ||||||||||||||||||
| Sheffield Wednesday | Scunthorpe United | 11,722 | aet, | ||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.