The ITV football site is currently being updated. Thank you for you patience.
|
AXA FA Challenge Cup 2003-2004 Season to 31 May 2004 inclusive |
|
Europe |
UEFA |
| Round 1 | |||||||||||||||||||
| Thurrock | Luton Town | 1,551 | |||||||||||||||||
| Bowes 80 | Boyce 39 | ||||||||||||||||||
| Grantham Town | Leyton Orient | 2,792 | |||||||||||||||||
| Wilkin 4 | Purser 17 | ||||||||||||||||||
| Alexander 90 | |||||||||||||||||||
| AFC Bournemouth | Bristol Rovers | 7,200 | |||||||||||||||||
| Elliott 37 | |||||||||||||||||||
| Barnet | Stalybridge Celtic | 1,736 | |||||||||||||||||
| Gamble 4 | Keeling 45 | ||||||||||||||||||
| Beadle 30 | Eastwood 77p | ||||||||||||||||||
| Blackpool | Boreham Wood | 3,969 | |||||||||||||||||
| Taylor 12, 89 | |||||||||||||||||||
| Coid 14 | |||||||||||||||||||
| Burns 90 | |||||||||||||||||||
| Brentford | Gainsborough Trinity | 3,041 | |||||||||||||||||
| Harrold 45, 65, 86 | Smith 81 | ||||||||||||||||||
| Rougier 47 | |||||||||||||||||||
| Purkis(og) 50 | |||||||||||||||||||
| Frampton 55 | |||||||||||||||||||
| O'Connor 76 | |||||||||||||||||||
| Bury | Rochdale | 5,464 | |||||||||||||||||
| Porter 71 | Bertos 27 | ||||||||||||||||||
| Townson 50 | |||||||||||||||||||
| Cheltenham Town | Hull City | 3,624 | |||||||||||||||||
| Spencer 6 | Price 46 | ||||||||||||||||||
| Yates 48 | |||||||||||||||||||
| Brayson 90 | |||||||||||||||||||
| Chester City | Gravesend | 2,251 | |||||||||||||||||
| Skinner 39p | |||||||||||||||||||
| Colchester United | Oxford United | 3,672 | |||||||||||||||||
| McGleish 38 | |||||||||||||||||||
| Farnborough Town | Weston Super Mare | 936 | |||||||||||||||||
| Clark 5 | |||||||||||||||||||
| Grimsby Town | Queens Park Rangers | 4,144 | |||||||||||||||||
| Boulding 80 | |||||||||||||||||||
| Grays Athletic | Aldershot Town | 1,500 | |||||||||||||||||
| Griffiths 55 | D'Sane 73p, 78 | ||||||||||||||||||
| Hartlepool United | Whitby Town | 5,294 | |||||||||||||||||
| Gabbiadini 25, 30 | |||||||||||||||||||
| Humphreys 51 | |||||||||||||||||||
| Brackstone 68 | |||||||||||||||||||
| Kidderminster Harriers | Northwich Victoria | 2,052 | |||||||||||||||||
| Bennett 39, 84 | Thompson 87 | ||||||||||||||||||
| Lincoln City | Brighton & Hove Albion | 4,425 | |||||||||||||||||
| Mayo 13p | McPhee 83 | ||||||||||||||||||
| Bloomer 37 | |||||||||||||||||||
| Yeo 60 | |||||||||||||||||||
| Lancaster City | Cambridge United | 1,864 | |||||||||||||||||
| Hughes 35p | Kitson 16 | ||||||||||||||||||
| Guttridge 90 | |||||||||||||||||||
| Macclesfield Town | Boston United | 2,059 | |||||||||||||||||
| Carruthers 20, 61 | |||||||||||||||||||
| Little 90 | |||||||||||||||||||
| Mansfield Town | Bishops Stortford | 4,679 | |||||||||||||||||
| MacKenzie 12, 43, 51 | |||||||||||||||||||
| Mendes 15 | |||||||||||||||||||
| Larkin 42 | |||||||||||||||||||
| Curtis 78 | |||||||||||||||||||
| Northampton Town | Plymouth Argyle | 4,385 | |||||||||||||||||
| Walker 37 | Friio 32 | ||||||||||||||||||
| Hargreaves 60 | Stonebridge 63 | ||||||||||||||||||
| Asamoah 83 | |||||||||||||||||||
| Oldham Athletic | Carlisle United | 4,391 | |||||||||||||||||
| Zola 35 | |||||||||||||||||||
| Cooksey 37, 78 | |||||||||||||||||||
| Peterborough United | Hereford United | 4,479 | |||||||||||||||||
| Willock 53 | |||||||||||||||||||
| Logan 58 | |||||||||||||||||||
| Port Vale | Ford United | 4,016 | |||||||||||||||||
| McPhee 60 | Abraham 20 | ||||||||||||||||||
| Burns 64 | Fiddes 74 | ||||||||||||||||||
| Scarborough | Doncaster Rovers | 3,497 | |||||||||||||||||
| Rose 79 | |||||||||||||||||||
| Scunthorpe United | Shrewsbury Town | 3,232 | |||||||||||||||||
| Hayes 9, 90 | Quinn 87 | ||||||||||||||||||
| Stevenage Borough | Stockport County | 2,538 | |||||||||||||||||
| Maamria 29, 37 | Goodwin 69p | ||||||||||||||||||
| Swansea City | Rushden & Diamonds | 5,031 | |||||||||||||||||
| Trundle 38 | |||||||||||||||||||
| Nugent 58 | |||||||||||||||||||
| Durkan 88 | |||||||||||||||||||
| Telford United | Crawley Town | 1,581 | |||||||||||||||||
| Lavery 58 | Armstrong 8 | ||||||||||||||||||
| Ricketts 72 | Gregory 28 | ||||||||||||||||||
| Murphy 90 | |||||||||||||||||||
| Torquay United | Burton | 2,790 | |||||||||||||||||
| Benefield 55 | Woods(og) 10 | ||||||||||||||||||
| Talbot 71 | |||||||||||||||||||
| Tranmere Rovers | Chesterfield | 5,633 | |||||||||||||||||
| Dadi 4 | Davies 51 | ||||||||||||||||||
| Hume 80 | Evatt 83 | ||||||||||||||||||
| Mellon 87p | |||||||||||||||||||
| Woking | Histon | 2,217 | |||||||||||||||||
| Selley 23, 39p | Cambridge 2 | ||||||||||||||||||
| Sharpling 45 | |||||||||||||||||||
| Wycombe Wanderers | Swindon Town | 4,738 | |||||||||||||||||
| Thomson 44 | Gurney 71p | ||||||||||||||||||
| Currie 64, 85 | |||||||||||||||||||
| McSporran 87 | |||||||||||||||||||
| Yeovil Town | Wrexham | 5,049 | |||||||||||||||||
| Gall 39 | Armstrong 88 | ||||||||||||||||||
| Williams 46 | |||||||||||||||||||
| Pluck 59 | |||||||||||||||||||
| Edwards 66 | |||||||||||||||||||
| Accrington Stanley | Huddersfield Town | 3,129 | |||||||||||||||||
| Gouck 90 | |||||||||||||||||||
| Bradford Park Avenue | Bristol City | 1,945 | |||||||||||||||||
| Hayward 5 | Amankwaah 6, 8 | ||||||||||||||||||
| Coles(og) 13 | Stansfield(og) 55 | ||||||||||||||||||
| Wilkshire 67 | |||||||||||||||||||
| Matthews 83 | |||||||||||||||||||
| Hornchurch | Darlington | 2,186 | |||||||||||||||||
| West 43p | |||||||||||||||||||
| John 61 | |||||||||||||||||||
| Sheffield Wednesday | Salisbury City | 11,419 | |||||||||||||||||
| Proudlock 32p, 47, 64 | |||||||||||||||||||
| Owusu 70 | |||||||||||||||||||
| Notts County | Shildon | 4,016 | |||||||||||||||||
| Fenton 7 | Middleton 55 | ||||||||||||||||||
| Platt 14, 18 | Barnes 63p | ||||||||||||||||||
| Nicholson 64 | |||||||||||||||||||
| Richardson 69 | |||||||||||||||||||
| Barras 84 | |||||||||||||||||||
| Heffernan 88 | |||||||||||||||||||
| Southend United | Canvey Island | 9,234 | |||||||||||||||||
| Gower 2 | Chenery 7 | ||||||||||||||||||
| York City | Barnsley | 5,658 | |||||||||||||||||
| Nogan 36 | Rankin 38 | ||||||||||||||||||
| Betsy 82 | |||||||||||||||||||
| Round 1 Replay | |||||||||||||||||||
| Luton Town | Thurrock | 3,667 | |||||||||||||||||
| Forbes 39, 76, 87p | Akurang 49 | ||||||||||||||||||
| Stalybridge Celtic | Barnet | 1,549 | |||||||||||||||||
| Grazioli 27, 84 | |||||||||||||||||||
| Canvey Island | Southend United | 2,731 | |||||||||||||||||
| Boylan 10 | Bramble 23 | ||||||||||||||||||
| Minton 45 | Smith 46, 90 | ||||||||||||||||||
| Ford United | Port Vale | 1,324 | aet | ||||||||||||||||
| Poole 90 | Paynter 38 | ||||||||||||||||||
| Chandler(og) 114 | |||||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.