| English Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | A | Walsall | L | 1-4 | (0-3) | Koumas 70 | 11,030 |
| 2 | 16-Aug-03 | H | Burnley | W | 4-1 | (1-1) | Sakiri 31; Hulse 59; Hughes 88, 89 | 22,489 |
| 3 | 23-Aug-03 | A | Watford | W | 1-0 | (0-0) | Hughes 56 | 15,023 |
| 4 | 25-Aug-03 | H | Preston North End | W | 1-0 | (1-0) | Hughes 45p | 24,402 |
| 5 | 30-Aug-03 | A | Derby County | W | 1-0 | (0-0) | Hulse 76 | 21,499 |
| 6 | 13-Sep-03 | H | Ipswich Town | W | 4-1 | (2-0) | Gaardsoe 11; Hulse 16, 57; Diallo(og) 86 | 24,954 |
| 7 | 16-Sep-03 | A | Wigan Athletic | L | 0-1 | (0-1) | | 12,874 |
| 8 | 20-Sep-03 | A | Crystal Palace | D | 2-2 | (0-0) | Hulse 52; Koumas 89 | 17,477 |
| 9 | 27-Sep-03 | H | Stoke City | W | 1-0 | (0-0) | Dobie 59 | 24,297 |
| 10 | 30-Sep-03 | H | Millwall | W | 2-1 | (2-1) | Koumas 5; Dobie 24 | 22,909 |
| 11 | 04-Oct-03 | A | Gillingham | W | 2-0 | (2-0) | Dobie 26; Clement 29 | 8,883 |
| 12 | 14-Oct-03 | H | Sheffield United | L | 0-2 | (0-2) | | 27,195 |
| 13 | 18-Oct-03 | H | Norwich City | W | 1-0 | (1-0) | Koumas 35 | 24,966 |
| 14 | 21-Oct-03 | H | Wimbledon | L | 0-1 | (0-0) | | 22,048 |
| 15 | 25-Oct-03 | A | Rotherham United | W | 3-0 | (1-0) | Barker(og) 39; Hulse 49, 65 | 7,815 |
| 16 | 01-Nov-03 | H | Sunderland | D | 0-0 | (0-0) | | 26,135 |
| 17 | 08-Nov-03 | A | West Ham United | W | 4-3 | (2-3) | Hulse 25, 40; Deane(og) 66; Hughes 77 | 30,359 |
| 18 | 22-Nov-03 | H | Reading | D | 0-0 | (0-0) | | 22,839 |
| 19 | 25-Nov-03 | A | Cardiff City | D | 1-1 | (0-0) | Koumas 49 | 17,678 |
| 20 | 29-Nov-03 | A | Nottingham Forest | W | 3-0 | (2-0) | Koumas 38, 90; Louis-Jean(og) 44 | 27,331 |
| 21 | 06-Dec-03 | H | West Ham United | D | 1-1 | (0-0) | Mullins(og) 80 | 26,194 |
| 22 | 09-Dec-03 | A | Bradford City | W | 1-0 | (0-0) | Dobie 88 | 11,198 |
| 23 | 13-Dec-03 | H | Crewe Alexandra | D | 2-2 | (1-2) | Haas 7; Gregan 72 | 22,825 |
| 24 | 20-Dec-03 | A | Coventry City | L | 0-1 | (0-0) | | 17,616 |
| 25 | 26-Dec-03 | H | Derby County | D | 1-1 | (0-0) | Gaardsoe 90 | 26,412 |
| 26 | 30-Dec-03 | A | Wimbledon | D | 0-0 | (0-0) | | 6,376 |
| 27 | 09-Jan-04 | H | Walsall | W | 2-0 | (0-0) | Koumas 62; Horsfield 72 | 24,558 |
| 28 | 17-Jan-04 | A | Burnley | D | 1-1 | (0-0) | Horsfield 73 | 13,106 |
| 29 | 31-Jan-04 | H | Watford | W | 3-1 | (1-0) | Horsfield 41, 66; Hughes 61 | 23,958 |
| 30 | 07-Feb-04 | A | Preston North End | L | 0-3 | (0-1) | | 16,569 |
| 31 | 14-Feb-04 | H | Cardiff City | W | 2-1 | (0-0) | Clement 55; Hughes 85 | 25,196 |
| 32 | 21-Feb-04 | A | Sheffield United | W | 2-1 | (0-0) | Moore 70; Gaardsoe 85 | 24,805 |
| 33 | 28-Feb-04 | H | Rotherham United | L | 0-1 | (0-0) | | 24,104 |
| 34 | 02-Mar-04 | A | Norwich City | D | 0-0 | (0-0) | | 23,223 |
| 35 | 06-Mar-04 | H | Coventry City | W | 3-0 | (1-0) | Horsfield 23; Hulse 53; Kinsella 79 | 25,414 |
| 36 | 13-Mar-04 | A | Crewe Alexandra | W | 2-1 | (0-0) | Johnson 69; Hughes 73 | 8,335 |
| 37 | 16-Mar-04 | H | Wigan Athletic | W | 2-1 | (0-0) | Hughes 77p; Gaardsoe 90 | 26,215 |
| 38 | 27-Mar-04 | H | Crystal Palace | W | 2-0 | (0-0) | Moore 81; Dyer 86 | 24,990 |
| 39 | 04-Apr-04 | A | Ipswich Town | W | 3-2 | (0-1) | Koumas 71; Dyer 73; Horsfield 90 | 24,608 |
| 40 | 10-Apr-04 | H | Gillingham | W | 1-0 | (0-0) | Hughes 79 | 24,524 |
| 41 | 12-Apr-04 | A | Millwall | D | 1-1 | (0-1) | Johnson 55 | 13,304 |
| 42 | 18-Apr-04 | A | Sunderland | W | 1-0 | (0-0) | Koumas 90 | 32,201 |
| 43 | 24-Apr-04 | H | Bradford City | W | 2-0 | (0-0) | Horsfield 55; Hughes 60 | 26,143 |
| 44 | 01-May-04 | A | Reading | L | 0-1 | (0-0) | | 20,619 |
| 45 | 04-May-04 | A | Stoke City | L | 1-4 | (0-1) | Dobie 50 | 18,352 |
| 46 | 09-May-04 | H | Nottingham Forest | L | 0-2 | (0-1) | | 26,821 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 03-Jan-04 | A | Nottingham Forest | L | 0-1 | (0-0) | | 11,843 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-03 | H | Brentford | W | 4-0 | (1-0) | Hulse 18, 76; Haas 74; Dobie 90 | 10,440 |
| 2 | 23-Sep-03 | A | Hartlepool United | W | 2-1 | (0-1) | Clement 61; Hulse 81 | 5,265 |
| 3 | 29-Oct-03 | A | Newcastle United | W | 2-1 | (1-0) | Ameobi(og) 29; Hughes 101 [aet] | 46,932 |
| 4 | 03-Dec-03 | H | Manchester United | W | 2-0 | (1-0) | Haas 6; Dobie 56 | 25,282 |
| QF | 16-Dec-03 | H | Arsenal | L | 0-2 | (0-1) | | 20,369 |
|
|
Home and away results against each team, listed in the current league table standings