| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | A | Northampton Town | W | 1-0 | (0-0) | Fowler 62 | 5,675 |
| 2 | 16-Aug-03 | H | Lincoln City | W | 1-0 | (0-0) | Hockley 89 | 2,920 |
| 3 | 23-Aug-03 | A | Macclesfield Town | D | 1-1 | (0-1) | Wills 55 | 1,970 |
| 4 | 25-Aug-03 | H | Rochdale | L | 1-3 | (0-0) | Graham 75 | 3,003 |
| 5 | 30-Aug-03 | A | Scunthorpe United | L | 1-2 | (1-0) | Gritton 15 | 3,080 |
| 6 | 06-Sep-03 | H | Leyton Orient | W | 2-1 | (0-0) | Graham 54, 73 | 2,362 |
| 7 | 13-Sep-03 | A | Cambridge United | D | 1-1 | (1-1) | Kuffour 36 | 3,723 |
| 8 | 16-Sep-03 | H | Bristol Rovers | W | 2-1 | (2-0) | Graham 31; Taylor 45 | 3,691 |
| 9 | 20-Sep-03 | H | Darlington | D | 2-2 | (2-1) | Woods 11; Graham 36 | 2,420 |
| 10 | 27-Sep-03 | A | Yeovil Town | W | 2 -0 | (1-0) | Graham 15; Kuffour 67 | 7,718 |
| 11 | 01-Oct-03 | A | Oxford United | L | 0-1 | (0-0) | | 5,479 |
| 12 | 04-Oct-03 | H | Bury | W | 3-1 | (1-1) | Graham 26; Kuffour 46; Russell 85 | 2,732 |
| 13 | 11-Oct-03 | A | Huddersfield Town | L | 0-1 | (0-0) | | 9,117 |
| 14 | 18-Oct-03 | H | Hull City | D | 1-1 | (1-0) | Graham 7 | 3,720 |
| 15 | 21-Oct-03 | H | Mansfield Town | W | 1-0 | (1-0) | Hockley 35 | 2,773 |
| 16 | 25-Oct-03 | A | Boston United | L | 0-4 | (0-1) | | 2,431 |
| 17 | 01-Nov-03 | A | Doncaster Rovers | L | 0-1 | (0-1) | | 6,863 |
| 18 | 15-Nov-03 | H | Cheltenham Town | W | 3-1 | (0-0) | Graham 51, 68; Russell 86 | 2,653 |
| 19 | 22-Nov-03 | A | Kidderminster Harriers | W | 2-1 | (1-1) | Wills 7, 58 | 2,725 |
| 20 | 29-Nov-03 | H | Southend United | W | 3-0 | (1-0) | Beadeau 45; Hockley 52; Graham 54 | 2,631 |
| 21 | 13-Dec-03 | H | York City | D | 1-1 | (0-0) | Parkin(og) 57 | 2,564 |
| 22 | 20-Dec-03 | A | Carlisle United | L | 0-2 | (0-1) | | 3,600 |
| 23 | 26-Dec-03 | H | Swansea City | D | 0-0 | (0-0) | | 4,447 |
| 24 | 28-Dec-03 | A | Leyton Orient | D | 0-0 | (0-0) | | 4,288 |
| 25 | 03-Jan-04 | A | Rochdale | L | 0-1 | (0-1) | | 2,559 |
| 26 | 10-Jan-04 | H | Northampton Town | W | 3-1 | (2-0) | Kuffour 12; Canoville 40; Taylor 78 | 2,585 |
| 27 | 17-Jan-04 | A | Lincoln City | W | 3-1 | (1-1) | Fowler 10; Hill 56; Kuffour 89 | 3,873 |
| 28 | 24-Jan-04 | H | Macclesfield Town | W | 4-1 | (3-1) | Hill 8; Graham 33; Taylor 41; Gritton 87 | 2,770 |
| 29 | 07-Feb-04 | A | Swansea City | W | 2-1 | (1-0) | Graham 18; Kuffour 85 | 7,323 |
| 30 | 14-Feb-04 | H | Huddersfield Town | L | 0-1 | (0-0) | | 3,821 |
| 31 | 21-Feb-04 | A | Hull City | W | 1-0 | (1-0) | Gritton 45 | 15,222 |
| 32 | 24-Feb-04 | H | Scunthorpe United | W | 1-0 | (1-0) | Hockley 13 | 2,561 |
| 33 | 28-Feb-04 | H | Boston United | W | 2-0 | (1-0) | Graham 27; Woods 57p | 3,000 |
| 34 | 06-Mar-04 | H | Carlisle United | W | 4-1 | (2-0) | Hill 4, 21; Graham 52; Woods 63p | 3,366 |
| 35 | 13-Mar-04 | A | York City | D | 0-0 | (0-0) | | 3,150 |
| 36 | 16-Mar-04 | A | Bristol Rovers | D | 2-2 | (2-1) | Kuffour 5, 17 | 6,461 |
| 37 | 20-Mar-04 | H | Cambridge United | W | 3-0 | (2-0) | Hockley 22; Graham 39, 50 | 2,975 |
| 38 | 27-Mar-04 | A | Darlington | D | 1-1 | (0-1) | Graham 66 | 4,317 |
| 39 | 30-Mar-04 | A | Mansfield Town | L | 1-2 | (1-2) | Gritton 17 | 4,552 |
| 40 | 03-Apr-04 | H | Yeovil Town | D | 2-2 | (1-2) | Taylor 44; Woods 81 | 6,156 |
| 41 | 09-Apr-04 | A | Bury | L | 1-2 | (1-1) | Graham 30 | 2,770 |
| 42 | 12-Apr-04 | H | Oxford United | W | 3-0 | (1-0) | Wanless(og) 33; Hazell 63; Graham 75 | 5,114 |
| 43 | 17-Apr-04 | H | Doncaster Rovers | W | 1-0 | (1-0) | Hill 38 | 5,808 |
| 44 | 24-Apr-04 | A | Cheltenham Town | W | 3-1 | (1-0) | Kuffour 18, 78; Woods 65 | 4,900 |
| 45 | 01-May-04 | H | Kidderminster Harriers | D | 1-1 | (1-0) | Graham 42 | 5,515 |
| 46 | 08-May-04 | A | Southend United | W | 2-1 | (2-1) | Woods 3; Graham 11 | 8,894 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Nov-03 | H | Burton | L | 1-2 | (0-1) | Benefield 55 | 2,790 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-03 | H | Crystal Palace | D | 1-1 | (0-1) | Graham 61 [aet, pen 1-3] | 3,366 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Oct-03 | A | Peterborough United | L | 2-3 | (2-2) | Wills 29; Benefield 38 [aet] | 1,980 |
|
|
Home and away results against each team, listed in the current league table standings