| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | H | Cheltenham Town | W | 2-0 | (1-0) | Gower 33, 90p | 4,403 |
| 2 | 16-Aug-03 | A | Doncaster Rovers | L | 0-2 | (0-1) | | 5,592 |
| 3 | 23-Aug-03 | H | Mansfield Town | L | 0-3 | (0-1) | | 3,837 |
| 4 | 26-Aug-03 | A | York City | L | 0-2 | (0-1) | | 4,665 |
| 5 | 30-Aug-03 | H | Bury | W | 1-0 | (0-0) | Constantine 89 | 3,172 |
| 6 | 06-Sep-03 | A | Oxford United | L | 0-2 | (0-1) | | 5,567 |
| 7 | 13-Sep-03 | A | Hull City | L | 2-3 | (1-1) | Constantine 3; Bramble 82 | 12,545 |
| 8 | 16-Sep-03 | H | Lincoln City | L | 0-2 | (0-1) | | 2,874 |
| 9 | 20-Sep-03 | H | Carlisle United | D | 2-2 | (2-0) | McSweeney 22; Constantine 23 | 4,620 |
| 10 | 27-Sep-03 | A | Scunthorpe United | D | 1-1 | (0-1) | Constantine 69 | 3,390 |
| 11 | 30-Sep-03 | A | Darlington | D | 0-0 | (0-0) | | 4,369 |
| 12 | 04-Oct-03 | H | Huddersfield Town | L | 1-2 | (1-1) | Odunsi 43 | 4,205 |
| 13 | 11-Oct-03 | A | Kidderminster Harriers | W | 2-1 | (1-0) | Warren 44; Bramble 90 | 2,429 |
| 14 | 18-Oct-03 | H | Leyton Orient | L | 1-2 | (0-1) | Constantine 90 | 6,077 |
| 15 | 21-Oct-03 | H | Boston United | L | 0-2 | (0-0) | | 2,463 |
| 16 | 25-Oct-03 | A | Macclesfield Town | W | 2-1 | (0-0) | Constantine 51; Smith 59p | 1,821 |
| 17 | 01-Nov-03 | H | Northampton Town | L | 0-1 | (0-0) | | 5,085 |
| 18 | 15-Nov-03 | A | Yeovil Town | L | 0-4 | (0-3) | | 5,248 |
| 19 | 22-Nov-03 | H | Rochdale | W | 4-0 | (2-0) | Bramble 34, 36; Corbett 67p; Constantine 90 | 3,169 |
| 20 | 29-Nov-03 | A | Torquay United | L | 0-3 | (0-1) | | 2,631 |
| 21 | 13-Dec-03 | A | Swansea City | W | 3-2 | (2-1) | Constantine 17; Gower 45; Warren 90 | 5,439 |
| 22 | 20-Dec-03 | H | Bristol Rovers | L | 0-1 | (0-1) | | 3,771 |
| 23 | 26-Dec-03 | A | Cambridge United | W | 1-0 | (1-0) | Constantine 38 | 5,368 |
| 24 | 28-Dec-03 | H | Oxford United | L | 0-1 | (0-0) | | 6,449 |
| 25 | 09-Jan-04 | A | Cheltenham Town | D | 1-1 | (0-0) | Broughton 70 | 4,451 |
| 26 | 17-Jan-04 | H | Doncaster Rovers | L | 0-2 | (0-2) | | 4,308 |
| 27 | 24-Jan-04 | A | Mansfield Town | L | 0-1 | (0-1) | | 4,292 |
| 28 | 27-Jan-04 | H | York City | D | 0-0 | (0-0) | | 2,943 |
| 29 | 07-Feb-04 | H | Cambridge United | W | 1-0 | (1-0) | Dudfield 43 | 4,289 |
| 30 | 14-Feb-04 | H | Kidderminster Harriers | W | 3-0 | (1-0) | Constantine 6p, 54p; Hinton(og) 79 | 3,716 |
| 31 | 21-Feb-04 | A | Leyton Orient | L | 1-2 | (1-0) | Dudfield 45 | 6,119 |
| 32 | 24-Feb-04 | A | Bury | D | 1-1 | (1-0) | Constantine 27 | 1,670 |
| 33 | 28-Feb-04 | H | Macclesfield Town | W | 1-0 | (0-0) | Dudfield 83 | 4,107 |
| 34 | 03-Mar-04 | A | Boston United | W | 2-0 | (1-0) | Bentley 6; Jenkins 65 | 2,780 |
| 35 | 06-Mar-04 | A | Bristol Rovers | D | 1-1 | (0-1) | Gower 81 | 5,625 |
| 36 | 13-Mar-04 | H | Swansea City | D | 1-1 | (0-0) | Dudfield 66 | 4,753 |
| 37 | 16-Mar-04 | A | Lincoln City | D | 2-2 | (2-0) | Constantine 30, 36 | 3,943 |
| 38 | 27-Mar-04 | A | Carlisle United | W | 2-1 | (0-0) | Constantine 50, 77p | 6,173 |
| 39 | 02-Apr-04 | H | Scunthorpe United | W | 4-2 | (3-1) | Constantine 26, 86; Broughton 28; Cort 40 | 4,976 |
| 40 | 10-Apr-04 | A | Huddersfield Town | L | 0-1 | (0-1) | | 10,680 |
| 41 | 12-Apr-04 | H | Darlington | W | 3-2 | (0-2) | Bentley 46; Constantine 73p; Gower 85 | 5,132 |
| 42 | 17-Apr-04 | A | Northampton Town | D | 2-2 | (2-1) | Constantine 16p; Reid(og) 45 | 5,919 |
| 43 | 20-Apr-04 | H | Hull City | D | 2-2 | (2-1) | Gower 34; Maher 45 | 5,389 |
| 44 | 24-Apr-04 | H | Yeovil Town | L | 0-2 | (0-2) | | 5,676 |
| 45 | 01-May-04 | A | Rochdale | D | 1-1 | (0-0) | Constantine 48 | 3,591 |
| 46 | 08-May-04 | H | Torquay United | L | 1-2 | (1-2) | Dudfield 17 | 8,894 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Nov-03 | H | Canvey Island | D | 1-1 | (1-1) | Gower 2 | 9,234 |
| 1r | 19-Nov-03 | A | Canvey Island | W | 3-2 | (1-2) | Bramble 23; Smith 46, 90 | 2,731 |
| 2 | 06-Dec-03 | H | Lincoln City | W | 3-0 | (1-0) | Bramble 39; Gower 64; Corbett 89 | 4,258 |
| 3 | 03-Jan-04 | H | Scarborough | D | 1-1 | (1-0) | Smith 9 | 6,902 |
| 3r | 14-Jan-04 | A | Scarborough | L | 0-1 | (0-0) | | 4,859 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-03 | H | Swindon Town | L | 2-3 | (2-1) | Maher 11; Broughton 38 | 3,385 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Oct-03 | H | Bristol Rovers | W | 2-1 | (1-1) | Constantine 39; Gower 110 [aet] | 1,714 |
| 2 | 04-Nov-03 | A | Swansea City | W | 2-1 | (0-0) | Bramble 70; Corbett 78 | 2,055 |
| 3 | 09-Dec-03 | H | Luton Town | W | 3-0 | (2-0) | Constantine 2; Kightly 27; Broughton 84 | 2,027 |
| QF | 20-Jan-04 | H | Queens Park Rangers | W | 4-0 | (1-0) | Constantine 12; Clark 67; Broughton 69, 79 | 5,824 |
| SF L1 | 10-Feb-04 | A | Colchester United | W | 3-2 | (2-1) | Constantine 17; Broughton 42; Bramble 68 | 5,401 |
| SF L2 | 17-Feb-04 | H | Colchester United | D | 1-1 | (1-1) | Broughton 45 | 9,603 |
| F | 21-Mar-04 | N | Blackpool | L | 0-2 | (0-1) | | 34,031 |
|
|
Home and away results against each team, listed in the current league table standings