| English Div 1 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | A | Bradford City | D | 2-2 | (1-0) | Rivers 44p; Easton 47 | 13,159 |
| 2 | 16-Aug-03 | H | Rotherham United | W | 2-0 | (2-0) | Easton 9; Rivers 30 | 16,263 |
| 3 | 23-Aug-03 | A | Sheffield United | L | 0-1 | (0-1) | | 24,285 |
| 4 | 26-Aug-03 | H | Wimbledon | W | 3-2 | (2-0) | Francis 10; Rivers 27p, 56 | 16,082 |
| 5 | 30-Aug-03 | A | Nottingham Forest | L | 0-2 | (0-1) | | 21,058 |
| 6 | 13-Sep-03 | H | Burnley | W | 2-0 | (0-0) | Crouch 58; Roberts 90 | 16,407 |
| 7 | 16-Sep-03 | A | Gillingham | W | 2-1 | (1-1) | Francis 28; Crouch 67 | 8,022 |
| 8 | 20-Sep-03 | A | Stoke City | D | 1-1 | (0-1) | Huckerby 67 | 10,672 |
| 9 | 27-Sep-03 | H | Crystal Palace | W | 2-1 | (1-1) | Huckerby 38p; Mackay 89 | 16,425 |
| 10 | 30-Sep-03 | H | Reading | W | 2-1 | (1-1) | Huckerby 17; McVeigh 87 | 16,387 |
| 11 | 04-Oct-03 | A | Wigan Athletic | D | 1-1 | (0-1) | Roberts 63 | 9,346 |
| 12 | 15-Oct-03 | A | West Ham United | D | 1-1 | (0-1) | Crouch 63 | 31,308 |
| 13 | 18-Oct-03 | A | West Bromwich Albion | L | 0-1 | (0-1) | | 24,966 |
| 14 | 21-Oct-03 | H | Derby County | W | 2-1 | (0-0) | Roberts 81p; Mulryne 90 | 16,346 |
| 15 | 25-Oct-03 | H | Sunderland | W | 1-0 | (1-0) | Francis 33 | 16,427 |
| 16 | 01-Nov-03 | A | Walsall | W | 3-1 | (0-1) | Henderson 52; McVeigh 60; Crouch 64 | 8,331 |
| 17 | 08-Nov-03 | H | Millwall | W | 3-1 | (3-0) | McVeigh 12; Henderson 15, 30 | 16,423 |
| 18 | 15-Nov-03 | H | Watford | L | 1-2 | (0-1) | Jarvis 88 | 16,420 |
| 19 | 22-Nov-03 | A | Preston North End | D | 0-0 | (0-0) | | 14,775 |
| 20 | 25-Nov-03 | H | Coventry City | D | 1-1 | (1-0) | Henderson 35 | 16,414 |
| 21 | 29-Nov-03 | H | Crewe Alexandra | W | 1-0 | (1-0) | Huckerby 39 | 16,367 |
| 22 | 06-Dec-03 | A | Millwall | D | 0-0 | (0-0) | | 9,850 |
| 23 | 13-Dec-03 | H | Cardiff City | W | 4-1 | (1-0) | Huckerby 34; Roberts 54; Fleming 71; Vidmar(og) 79 | 16,428 |
| 24 | 21-Dec-03 | A | Ipswich Town | W | 2-0 | (1-0) | McKenzie 37, 76 | 30,152 |
| 25 | 26-Dec-03 | H | Nottingham Forest | W | 1-0 | (1-0) | Svensson 14 | 16,429 |
| 26 | 28-Dec-03 | A | Derby County | W | 4-0 | (0-0) | Fleming 51; Mackay 78; McVeigh 81; McKenzie 88p | 23,783 |
| 27 | 10-Jan-04 | H | Bradford City | L | 0-1 | (0-1) | | 16,630 |
| 28 | 17-Jan-04 | A | Rotherham United | D | 4-4 | (3-2) | Roberts 29; McKenzie 33; Huckerby 45p; Francis 89 | 7,448 |
| 29 | 31-Jan-04 | H | Sheffield United | W | 1-0 | (0-0) | Roberts 59 | 18,977 |
| 30 | 07-Feb-04 | A | Wimbledon | W | 1-0 | (1-0) | Huckerby 16 | 7,368 |
| 31 | 14-Feb-04 | A | Coventry City | W | 2-0 | (1-0) | Holt 38; Brennan 85 | 15,757 |
| 32 | 21-Feb-04 | H | West Ham United | D | 1-1 | (0-0) | Huckerby 76 | 23,940 |
| 33 | 02-Mar-04 | H | West Bromwich Albion | D | 0-0 | (0-0) | | 23,223 |
| 34 | 07-Mar-04 | H | Ipswich Town | W | 3-1 | (0-0) | Mackay 50, 59; Huckerby 88 | 23,942 |
| 35 | 13-Mar-04 | A | Cardiff City | L | 1-2 | (0-2) | McKenzie 55 | 16,317 |
| 36 | 16-Mar-04 | H | Gillingham | W | 3-0 | (0-0) | Pouton(og) 63; Mulryne 65; McVeigh 67 | 23,198 |
| 37 | 20-Mar-04 | A | Crystal Palace | L | 0-1 | (0-1) | | 23,798 |
| 38 | 27-Mar-04 | H | Stoke City | W | 1-0 | (1-0) | Svensson 45 | 23,565 |
| 39 | 03-Apr-04 | A | Burnley | W | 5-3 | (2-3) | Svensson 14, 62; Huckerby 32, 89; McKenzie 51 | 12,417 |
| 40 | 09-Apr-04 | H | Wigan Athletic | W | 2-0 | (0-0) | Svensson 55; Huckerby 72 | 23,446 |
| 41 | 12-Apr-04 | A | Reading | W | 1-0 | (0-0) | Mulryne 86 | 18,460 |
| 42 | 17-Apr-04 | H | Walsall | W | 5-0 | (2-0) | Francis 2; McKenzie 45; Svensson 51, 86; Huckerby 73 | 23,558 |
| 43 | 24-Apr-04 | A | Watford | W | 2-1 | (1-0) | Francis 29; McKenzie 48 | 19,290 |
| 44 | 01-May-04 | H | Preston North End | W | 3-2 | (2-1) | McKenzie 2; Francis 28; Huckerby 84 | 23,673 |
| 45 | 04-May-04 | A | Sunderland | L | 0-1 | (0-1) | | 35,174 |
| 46 | 09-May-04 | A | Crewe Alexandra | W | 3-1 | (2-0) | Fleming 28; Roberts 31, 88p | 9,833 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 3 | 03-Jan-04 | A | Everton | L | 1-3 | (1-2) | Brennan 27 | 29,955 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-03 | A | Northampton Town | L | 0-1 | (0-1) | | 5,476 |
|
|
Home and away results against each team, listed in the current league table standings