| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | H | Torquay United | L | 0-1 | (0-0) | | 5,675 |
| 2 | 16-Aug-03 | A | York City | L | 0-1 | (0-1) | | 3,870 |
| 3 | 22-Aug-03 | H | Darlington | W | 1-0 | (1-0) | Martin Smith 43 | 5,020 |
| 4 | 25-Aug-03 | A | Yeovil Town | W | 2-0 | (2-0) | Reid 5; Low 41 | 6,105 |
| 5 | 30-Aug-03 | H | Doncaster Rovers | W | 1-0 | (0-0) | Dudfield 76 | 4,933 |
| 6 | 05-Sep-03 | A | Cheltenham Town | L | 3-4 | (2-0) | Dudfield 24, 32; Martin Smith 73p | 5,002 |
| 7 | 13-Sep-03 | A | Huddersfield Town | L | 0-3 | (0-3) | | 8,285 |
| 8 | 16-Sep-03 | H | Carlisle United | W | 2-0 | (0-0) | Martin Smith 58p; Trollope 77 | 4,156 |
| 9 | 20-Sep-03 | H | Macclesfield Town | D | 0-0 | (0-0) | | 4,332 |
| 10 | 27-Sep-03 | A | Oxford United | L | 0-3 | (0-3) | | 6,518 |
| 11 | 30-Sep-03 | A | Lincoln City | D | 0-0 | (0-0) | | 3,928 |
| 12 | 04-Oct-03 | H | Hull City | L | 1-5 | (0-2) | Trollope 78 | 6,011 |
| 13 | 11-Oct-03 | A | Rochdale | D | 1-1 | (0-0) | Martin Smith 51 | 2,710 |
| 14 | 17-Oct-03 | H | Scunthorpe United | D | 1-1 | (1-0) | Martin Smith 9 | 4,827 |
| 15 | 21-Oct-03 | H | Kidderminster Harriers | L | 0-1 | (0-1) | | 4,089 |
| 16 | 25-Oct-03 | A | Leyton Orient | D | 1-1 | (0-0) | Low 59 | 4,130 |
| 17 | 01-Nov-03 | A | Southend United | W | 1-0 | (0-0) | Trollope 60 | 5,085 |
| 18 | 17-Nov-03 | H | Swansea City | W | 2-1 | (1-0) | Walker 44; Martin Smith 58 | 4,010 |
| 19 | 22-Nov-03 | A | Bury | L | 0-1 | (0-0) | | 2,683 |
| 20 | 29-Nov-03 | H | Mansfield Town | L | 0-3 | (0-1) | | 5,019 |
| 21 | 13-Dec-03 | A | Boston United | D | 1-1 | (1-1) | Lincoln 33 | 2,726 |
| 22 | 19-Dec-03 | H | Cambridge United | L | 1-2 | (0-1) | Asamoah 72 | 4,910 |
| 23 | 26-Dec-03 | A | Bristol Rovers | W | 2-1 | (0-0) | Asamoah 75; Walker 86 | 7,695 |
| 24 | 28-Dec-03 | H | Cheltenham Town | W | 1-0 | (1-0) | Walker 10 | 5,118 |
| 25 | 10-Jan-04 | A | Torquay United | L | 1-3 | (0-2) | Sampson 55 | 2,585 |
| 26 | 17-Jan-04 | H | York City | W | 2-1 | (2-0) | Walker 20; Parkin(og) 45 | 5,003 |
| 27 | 30-Jan-04 | A | Doncaster Rovers | L | 0-1 | (0-1) | | 6,017 |
| 28 | 03-Feb-04 | H | Yeovil Town | W | 2-0 | (0-0) | Hargreaves 58; Martin Smith 70 | 4,363 |
| 29 | 07-Feb-04 | H | Bristol Rovers | W | 2-0 | (1-0) | Vieira 31; Martin Smith 77 | 5,068 |
| 30 | 14-Feb-04 | H | Rochdale | W | 3-1 | (0-1) | Hargreaves 69; Reid 80; Vieira 86 | 4,540 |
| 31 | 17-Feb-04 | A | Darlington | W | 2-1 | (0-0) | Martin Smith 75p; Richards 76 | 4,764 |
| 32 | 21-Feb-04 | A | Scunthorpe United | L | 0-1 | (0-0) | | 3,566 |
| 33 | 28-Feb-04 | H | Leyton Orient | W | 1-0 | (0-0) | Low 73 | 5,784 |
| 34 | 02-Mar-04 | A | Kidderminster Harriers | L | 1-2 | (0-1) | Hargreaves 56 | 2,699 |
| 35 | 06-Mar-04 | A | Cambridge United | W | 1-0 | (0-0) | Willmott 90 | 4,298 |
| 36 | 13-Mar-04 | H | Boston United | W | 2-0 | (0-0) | Morison 72; Sampson 86 | 6,243 |
| 37 | 16-Mar-04 | A | Carlisle United | D | 1-1 | (0-0) | Trollope 83 | 6,269 |
| 38 | 27-Mar-04 | A | Macclesfield Town | W | 4-0 | (4-0) | Richards 18, 23, 26, 39 | 2,634 |
| 39 | 03-Apr-04 | H | Oxford United | W | 2-1 | (0-1) | Richards 63; Trollope 73 | 6,799 |
| 40 | 10-Apr-04 | A | Hull City | W | 3-2 | (3-1) | Richards 2; Sabin 20, 31 | 18,017 |
| 41 | 12-Apr-04 | H | Lincoln City | D | 1-1 | (1-0) | Trollope 44 | 7,160 |
| 42 | 17-Apr-04 | H | Southend United | D | 2-2 | (1-2) | Martin Smith 24p; Taylor 83 | 5,919 |
| 43 | 20-Apr-04 | H | Huddersfield Town | L | 0-1 | (0-0) | | 6,873 |
| 44 | 24-Apr-04 | A | Swansea City | W | 2-0 | (2-0) | Sabin 34, 43 | 4,985 |
| 45 | 01-May-04 | H | Bury | W | 3-2 | (1-2) | Martin Smith 41; Richards 60; Asamoah 74 | 6,179 |
| 46 | 08-May-04 | A | Mansfield Town | W | 2-1 | (1-0) | Sabin 19; Ullathorne 70 | 8,065 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Nov-03 | H | Plymouth Argyle | W | 3-2 | (1-1) | Walker 37; Hargreaves 60; Asamoah 83 | 4,385 |
| 2 | 06-Dec-03 | H | Weston Super Mare | W | 4-1 | (1-0) | Martin Smith 36p; Low 64; Richards 77, 90 | 3,948 |
| 3 | 03-Jan-04 | H | Rotherham United | D | 1-1 | (0-0) | Martin Smith 63 | 5,741 |
| 3r | 13-Jan-04 | A | Rotherham United | W | 2-1 | (1-1) | Walker 36; Martin Smith 54 | 9,405 |
| 4 | 25-Jan-04 | H | Manchester United | L | 0-3 | (0-1) | | 7,356 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-03 | H | Norwich City | W | 1-0 | (1-0) | Low 8 | 5,476 |
| 2 | 23-Sep-03 | A | Portsmouth | L | 2-5 | (0-3) | Hargreaves 77p; Dudfield 90 | 11,130 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 2 | 04-Nov-03 | A | Hereford United | D | 1-1 | (0-0) | Dudfield 75 [aet, pen 3-4] | 1,517 |
| 3 | 09-Dec-03 | H | Peterborough United | W | 2-1 | (0-0) | Low 52; Dudfield 100 [aet] | 4,290 |
| QF | 20-Jan-04 | H | Colchester United | L | 2-3 | (1-0) | Walker 14, 51 [aet] | 4,034 |
|
|
| Division Three Play-offs |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| SF L1 | 16-May-04 | H | Mansfield Town | L | 0-2 | (0-1) | | 6,960 |
| SF L2 | 20-May-04 | A | Mansfield Town | W | 3-1 | (2-0) | Richards 36; Hargreaves 42; Martin Smith 46 [aet, pen 5-4] | 9,243 |
|
|
Home and away results against each team, listed in the current league table standings