| English Div 3 |
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 09-Aug-03 | H | Darlington | W | 4-1 | (1-1) | Burgess 26; Price 49; Thelwell 50; Allsopp 82 | 14,675 |
| 2 | 16-Aug-03 | A | Oxford United | L | 1-2 | (0-2) | Allsopp 77 | 6,618 |
| 3 | 23-Aug-03 | H | Cheltenham Town | D | 3-3 | (2-3) | Elliott 7; Price 42; Allsopp 51 | 12,522 |
| 4 | 25-Aug-03 | A | Cambridge United | W | 2-0 | (2-0) | Price 5; Allsopp 21 | 4,571 |
| 5 | 30-Aug-03 | H | Boston United | W | 2-1 | (1-0) | Elliott 34; Green 90 | 13,091 |
| 6 | 08-Sep-03 | A | Doncaster Rovers | D | 0-0 | (0-0) | | 7,132 |
| 7 | 13-Sep-03 | H | Southend United | W | 3-2 | (1-1) | Allsopp 43; Dawson 59; Elliott 74 | 12,545 |
| 8 | 16-Sep-03 | A | Leyton Orient | D | 1-1 | (1-1) | Burgess 33 | 3,728 |
| 9 | 20-Sep-03 | A | Rochdale | W | 2-0 | (0-0) | Green 63; Burgess 67 | 4,215 |
| 10 | 27-Sep-03 | H | Kidderminster Harriers | W | 6-1 | (2-1) | Burgess 5, 81; Allsopp 44; Dawson 57; France 84; Green 90 | 13,683 |
| 11 | 30-Sep-03 | H | Swansea City | W | 1-0 | (1-0) | Elliott 27 | 20,903 |
| 12 | 04-Oct-03 | A | Northampton Town | W | 5-1 | (2-0) | Elliott 20; Allsopp 42; Price 67; Burgess 82; Forrester 90 | 6,011 |
| 13 | 12-Oct-03 | H | Carlisle United | W | 2-1 | (1-0) | Burgess 13; Forrester 75 | 19,050 |
| 14 | 18-Oct-03 | A | Torquay United | D | 1-1 | (0-1) | Elliott 78 | 3,720 |
| 15 | 21-Oct-03 | A | Bury | D | 0-0 | (0-0) | | 3,896 |
| 16 | 25-Oct-03 | H | Lincoln City | W | 3-0 | (1-0) | Holt 45; Allsopp 52; Green 80 | 17,453 |
| 17 | 01-Nov-03 | H | Macclesfield Town | D | 2-2 | (1-1) | Hinds 8; Allsopp 57 | 15,053 |
| 18 | 15-Nov-03 | A | Huddersfield Town | L | 1-3 | (0-2) | Forrester 90 | 13,893 |
| 19 | 22-Nov-03 | H | Yeovil Town | D | 0-0 | (0-0) | | 14,367 |
| 20 | 29-Nov-03 | A | Bristol Rovers | L | 1-2 | (1-1) | Burgess 5 | 6,331 |
| 21 | 06-Dec-03 | H | Bury | W | 2-0 | (1-0) | Price 17; Burgess 47 | 11,308 |
| 22 | 13-Dec-03 | A | Scunthorpe United | D | 1-1 | (0-0) | Elliott 70 | 6,426 |
| 23 | 20-Dec-03 | H | Mansfield Town | L | 0-1 | (0-0) | | 15,005 |
| 24 | 26-Dec-03 | A | York City | W | 2-0 | (0-0) | Burgess 56; Forrester 69p | 7,923 |
| 25 | 28-Dec-03 | H | Doncaster Rovers | W | 3-1 | (1-1) | Price 3, 66, 77 | 23,006 |
| 26 | 03-Jan-04 | H | Cambridge United | W | 2-0 | (1-0) | Elliott 42, 59 | 14,271 |
| 27 | 10-Jan-04 | A | Darlington | W | 1-0 | (1-0) | Elliott 30 | 6,847 |
| 28 | 17-Jan-04 | H | Oxford United | W | 4-2 | (0-0) | Burgess 58; Allsopp 63, 66; Crosby(og) 80 | 21,491 |
| 29 | 24-Jan-04 | A | Cheltenham Town | W | 2-0 | (0-0) | Allsopp 58; Burgess 60 | 4,536 |
| 30 | 07-Feb-04 | H | York City | W | 2-1 | (0-0) | Allsopp 56; Walters 74 | 19,099 |
| 31 | 14-Feb-04 | A | Carlisle United | D | 1-1 | (0-0) | Green 82 | 7,176 |
| 32 | 21-Feb-04 | H | Torquay United | L | 0-1 | (0-1) | | 15,222 |
| 33 | 28-Feb-04 | A | Lincoln City | L | 0-2 | (0-0) | | 7,069 |
| 34 | 06-Mar-04 | A | Mansfield Town | L | 0-1 | (0-0) | | 6,859 |
| 35 | 13-Mar-04 | H | Scunthorpe United | W | 2-1 | (2-0) | Burgess 12, 30 | 19,076 |
| 36 | 16-Mar-04 | H | Leyton Orient | W | 3-0 | (1-0) | Elliott 20; Burgess 78; France 90 | 15,531 |
| 37 | 27-Mar-04 | H | Rochdale | W | 1-0 | (0-0) | Delaney 79 | 16,050 |
| 38 | 31-Mar-04 | A | Boston United | W | 2-1 | (1-0) | Elliott 19; Allsopp 61 | 4,741 |
| 39 | 03-Apr-04 | A | Kidderminster Harriers | D | 1-1 | (0-1) | Burgess 68 | 3,653 |
| 40 | 10-Apr-04 | H | Northampton Town | L | 2-3 | (1-3) | Elliott 7; Dawson 69 | 18,017 |
| 41 | 12-Apr-04 | A | Swansea City | W | 3-2 | (1-1) | Allsopp 10; Burgess 60, 87 | 5,993 |
| 42 | 17-Apr-04 | A | Macclesfield Town | D | 1-1 | (1-0) | Joseph 6 | 3,801 |
| 43 | 20-Apr-04 | A | Southend United | D | 2-2 | (1-2) | Lewis 42; Ashbee 67 | 5,389 |
| 44 | 24-Apr-04 | H | Huddersfield Town | D | 0-0 | (0-0) | | 23,495 |
| 45 | 01-May-04 | A | Yeovil Town | W | 2-1 | (1-0) | Green 11p; Ashbee 76 | 8,760 |
| 46 | 08-May-04 | H | Bristol Rovers | W | 3-0 | (0-0) | Price 58; Delaney 60; Elliott 73 | 22,562 |
|
|
| FA Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 08-Nov-03 | A | Cheltenham Town | L | 1-3 | (0-1) | Price 46 | 3,624 |
|
|
| League Cup |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 12-Aug-03 | A | Wigan Athletic | L | 0-2 | (0-1) | | 3,295 |
|
|
| LDV Vans Trophy |
| Date | Ven | Opponent | Result | HT | Scorers | Attend |
| 1 | 14-Oct-03 | A | Darlington | W | 3-1 | (2-0) | France 36; Forrester 45; Williams 82 | 1,578 |
| 2 | 04-Nov-03 | H | Scunthorpe United | L | 1-3 | (0-1) | Webb 65 | 6,656 |
|
|
Home and away results against each team, listed in the current league table standings