The ITV football site is currently being updated. Thank you for you patience.
| Aston Villa - |
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 9 | 6 | 4 | 24 | 19 | 5 | 1.26 | 1.00 | 1.73 | 33 | 7 | ||||||||
| 19 | 6 | 5 | 8 | 24 | 25 | -1 | 1.26 | 1.31 | 1.21 | 23 | 8 | ||||||||
| 38 | 15 | 11 | 12 | 48 | 44 | 4 | 1.26 | 1.15 | 1.47 | 56 | 6 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 11 | 2 | 6 | 25 | 14 | 11 | 1.31 | 0.73 | 1.84 | 35 | 9 | ||||||||
| 19 | 1 | 7 | 11 | 17 | 33 | -16 | 0.89 | 1.73 | 0.52 | 10 | 19 | ||||||||
| 38 | 12 | 9 | 17 | 42 | 47 | -5 | 1.10 | 1.23 | 1.18 | 45 | 16 | ||||||||
| No. | Date | Ven | Opponent | Result | HT | Scorers | Attend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A | Portsmouth | L | 20,101 | |||||||||||||||
| 2 | H | Liverpool | D | 42,573 | |||||||||||||||
| 3 | A | Arsenal | L | 38,010 | |||||||||||||||
| 4 | H | Leicester City | W | 32,274 | |||||||||||||||
| 5 | A | Manchester City | L | 46,687 | |||||||||||||||
| 6 | H | Charlton Athletic | W | 31,410 | |||||||||||||||
| 7 | A | Chelsea | L | 41,182 | |||||||||||||||
| 8 | H | Bolton Wanderers | D | 30,229 | |||||||||||||||
| 9 | A | Birmingham City | D | 29,546 | |||||||||||||||
| 10 | H | Everton | D | 36,146 | |||||||||||||||
| 11 | A | Newcastle United | D | 51,975 | |||||||||||||||
| 12 | H | Middlesbrough | L | 29,898 | |||||||||||||||
| 13 | A | Tottenham Hotspur | L | 33,140 | |||||||||||||||
| 14 | H | Southampton | W | 31,285 | |||||||||||||||
| 15 | A | Manchester United | L | 67,621 | |||||||||||||||
| 16 | H | Wolverhampton Wndrs | W | 36,964 | |||||||||||||||
| 17 | A | Blackburn Rovers | W | 20,722 | |||||||||||||||
| 18 | A | Leeds United | D | 38,513 | |||||||||||||||
| 19 | H | Fulham | W | 35,617 | |||||||||||||||
| 20 | H | Portsmouth | W | 28,625 | |||||||||||||||
| 21 | A | Liverpool | L | 43,771 | |||||||||||||||
| 22 | H | Arsenal | L | 39,380 | |||||||||||||||
| 23 | A | Leicester City | W | 31,056 | |||||||||||||||
| 24 | H | Leeds United | W | 39,171 | |||||||||||||||
| 25 | A | Fulham | W | 16,153 | |||||||||||||||
| 26 | H | Birmingham City | D | 40,061 | |||||||||||||||
| 27 | A | Everton | L | 39,353 | |||||||||||||||
| 28 | A | Wolverhampton Wndrs | W | 29,386 | |||||||||||||||
| 29 | H | Blackburn Rovers | L | 37,532 | |||||||||||||||
| 30 | A | Charlton Athletic | W | 26,250 | |||||||||||||||
| 31 | H | Manchester City | D | 37,602 | |||||||||||||||
| 32 | A | Bolton Wanderers | D | 26,374 | |||||||||||||||
| 33 | H | Chelsea | W | 41,112 | |||||||||||||||
| 34 | H | Newcastle United | D | 40,786 | |||||||||||||||
| 35 | A | Middlesbrough | W | 31,712 | |||||||||||||||
| 36 | H | Tottenham Hotspur | W | 42,573 | |||||||||||||||
| 37 | A | Southampton | D | 32,054 | |||||||||||||||
| 38 | H | Manchester United | L | 42,573 | |||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| H | Manchester United | L | 40,371 | ||||||||||||||||
| Date | Ven | Opponent | Result | HT | Scorers | Attend | |||||||||||||
| A | Wycombe Wanderers | W | 6,072 | ||||||||||||||||
| H | Leicester City | W | 26,729 | ||||||||||||||||
| H | Crystal Palace | W | 24,258 | ||||||||||||||||
| H | Chelsea | W | 30,414 | ||||||||||||||||
| A | Bolton Wanderers | L | 16,302 | ||||||||||||||||
| H | Bolton Wanderers | W | 36,883 | ||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 2 | 4 | 5 | -1 | 1.00 | 1.25 | 1.00 | 4 | 13 | ||||||||
| 3 | 1 | 0 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 1.00 | 3 | 14 | ||||||||
| 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0.33 | 0.33 | 1.00 | 3 | 13 | ||||||||
| 4 | 1 | 1 | 2 | 3 | 5 | -2 | 0.75 | 1.25 | 1.00 | 4 | 12 | ||||||||
| 5 | 3 | 1 | 1 | 8 | 6 | 2 | 1.60 | 1.20 | 2.00 | 10 | 3 | ||||||||
| 4 | 2 | 0 | 2 | 7 | 4 | 3 | 1.75 | 1.00 | 1.50 | 6 | 9 | ||||||||
| 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | 1.75 | 7 | 5 | ||||||||
| 3 | 2 | 0 | 1 | 6 | 3 | 3 | 2.00 | 1.00 | 2.00 | 6 | 6 | ||||||||
| 5 | 2 | 3 | 0 | 8 | 6 | 2 | 1.60 | 1.20 | 1.80 | 9 | 3 | ||||||||
| 3 | 1 | 1 | 1 | 2 | 3 | -1 | 0.66 | 1.00 | 1.33 | 4 | 14 | ||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 3 | 4 | 1 | 10 | 9 | 1 | 1.25 | 1.12 | 1.62 | 13 | 6 | ||||||||
| 5 | 2 | 2 | 1 | 5 | 5 | 0 | 1.00 | 1.00 | 1.60 | 8 | 13 | ||||||||
| 5 | 3 | 2 | 0 | 11 | 5 | 6 | 2.20 | 1.00 | 2.20 | 11 | 1 | ||||||||
Home and away results against each team, listed in the current league table standings
| Home | 2002-2003 | Team | 2002-2003 | Away | Pts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| [1-1] | [1-3] | 0 | |||||||||||||||||
| [2-1] | [0-2] | 3 | |||||||||||||||||
| [0-1] | [1-1] | 0 | |||||||||||||||||
| [0-1] | [1-1] | 1 | |||||||||||||||||
| [0-1] | [1-1] | 2 | |||||||||||||||||
| [2-0] | [0-3] | 6 | |||||||||||||||||
| [2-0] | [0-1] | 2 | |||||||||||||||||
| [3-1] | [1-2] | 6 | |||||||||||||||||
| [0-2] | [0-3] | 2 | |||||||||||||||||
| [1-0] | [5-2] | 3 | |||||||||||||||||
| [0-1] | [2-2] | 4 | |||||||||||||||||
| - | - | 3 | |||||||||||||||||
| [0-1] | [0-1] | 3 | |||||||||||||||||
| [3-0] | [0-0] | 3 | |||||||||||||||||
| [1-0] | [1-3] | 1 | |||||||||||||||||
| [3-2] | [1-2] | 1 | |||||||||||||||||
| - | - | 6 | |||||||||||||||||
| [0-0] | [1-3] | 4 | |||||||||||||||||
| - | - | 6 | |||||||||||||||||

League Cup |
| Angel | 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
| Vassell | 10 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
| Hitzlsperger | 5 | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Barry | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| Crouch | 4 | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||
| Dublin | 3 | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| Samuel | 3 | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| Hendrie | 2 | ![]() | ![]() | |||||||||||||||||||||||
| McCann | 2 | ![]() | ![]() | |||||||||||||||||||||||
| Allback | 1 | ![]() | ||||||||||||||||||||||||
| Alpay | 1 | ![]() | ||||||||||||||||||||||||
| Johnsen | 1 | ![]() | ||||||||||||||||||||||||
| Mellberg | 1 | ![]() | ||||||||||||||||||||||||
| Moore | 1 | ![]() | ||||||||||||||||||||||||
| Whittingham | 1 | ![]() | ||||||||||||||||||||||||
| (own goals) | 2 | ![]() | ![]() |
Score distributions by match - goals scored by row, and goals conceded by column. Each box shows the number of this season's matches with the resulting scoreline.
| League | Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
When the goals have been scored and conceded this season
| No. | Rank | |
|---|---|---|
| 48 | 10 | |
| 1.26 | 10 | |
| 44 | 6 | |
| 1.15 | 6 |
| Occ | W | D | L | F:A | Rank | |
|---|---|---|---|---|---|---|
| 18 | 11 | 5 | 2 | 37:18 | 15 | |
| 15 | 4 | 1 | 10 | 11:26 | 4 | |
| 12 | 7 | 5 | 0 | 18:0 | 11 | |
| 14 | 0 | 5 | 9 | 0:18 | 12 |
| W | WD | D | L | LD | Pts | Rank | |
|---|---|---|---|---|---|---|---|
| 3 | 8 | 4 | 2 | 7 | 8 | 5 | |
| 4 | 5 | 2 | 1 | 3 | 13 | 6 | |
| 2 | 5 | 2 | 4 | 8 | -7 | 11 |
|
| ||||||||||||||||||||
| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 7 | 6 | 18 | 23 | -5 | 1.00 | 1.27 | 1.22 | 22 | 5 | |
| 20 | 10 | 4 | 6 | 30 | 21 | 9 | 1.50 | 1.05 | 1.70 | 34 | 8 | |
| 38 | 14 | 16 | 8 | 25 | 18 | 7 | 0.65 | 0.47 | 1.52 | 58 | 5 | |
| 38 | 8 | 19 | 11 | 23 | 26 | -3 | 0.60 | 0.68 | 1.13 | 43 | 16 | |
| 14 | 10 | 3 | 1 | 29 | 15 | 14 | 2.07 | 1.07 | 2.35 | 33 | 12 | |
| 16 | 5 | 8 | 3 | 18 | 13 | 5 | 1.12 | 0.81 | 1.43 | 23 | 5 | |
| 8 | 0 | 0 | 8 | 1 | 16 | -15 | 0.12 | 2.00 | 0.00 | 0 | 19 |
Fixtures reproduced under Copyright Licence No. Int.20.014.
Copyright © The FA Premier League Limited 2003
The ITV football site is currently being updated. Thank you for you patience.