The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record Versus Bottom-Half Opposition |
| Team | Pld | vBH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 20 | 16 | 4 | 0 | 43 | 11 | 32 | 2.15 | 0.55 | 2.60 | 52 | ||
| 2 | 38 | 20 | 15 | 5 | 0 | 45 | 14 | 31 | 2.25 | 0.70 | 2.50 | 50 | ||
| 3 | 38 | 20 | 13 | 1 | 6 | 35 | 23 | 12 | 1.75 | 1.15 | 2.00 | 40 | ||
| 4 | 38 | 20 | 11 | 5 | 4 | 33 | 28 | 5 | 1.65 | 1.40 | 1.90 | 38 | ||
| 5 | 38 | 20 | 9 | 8 | 3 | 34 | 19 | 15 | 1.70 | 0.95 | 1.75 | 35 | ||
| 6 | 38 | 20 | 10 | 5 | 5 | 33 | 21 | 12 | 1.65 | 1.05 | 1.75 | 35 | ||
| 7 | 38 | 20 | 9 | 7 | 4 | 30 | 16 | 14 | 1.50 | 0.80 | 1.70 | 34 | ||
| 8 | 38 | 20 | 10 | 4 | 6 | 30 | 21 | 9 | 1.50 | 1.05 | 1.70 | 34 | ||
| 9 | 38 | 20 | 9 | 7 | 4 | 31 | 25 | 6 | 1.55 | 1.25 | 1.70 | 34 | ||
| 10 | 38 | 18 | 8 | 6 | 4 | 27 | 17 | 10 | 1.50 | 0.94 | 1.66 | 30 | ||
| 11 | 38 | 18 | 8 | 6 | 4 | 23 | 19 | 4 | 1.27 | 1.05 | 1.66 | 30 | ||
| 12 | 38 | 20 | 9 | 5 | 6 | 30 | 26 | 4 | 1.50 | 1.30 | 1.60 | 32 | ||
| 13 | 38 | 18 | 8 | 4 | 6 | 27 | 23 | 4 | 1.50 | 1.27 | 1.55 | 28 | ||
| 14 | 38 | 18 | 7 | 4 | 7 | 29 | 24 | 5 | 1.61 | 1.33 | 1.38 | 25 | ||
| 15 | 38 | 18 | 7 | 4 | 7 | 24 | 23 | 1 | 1.33 | 1.27 | 1.38 | 25 | ||
| 16 | 38 | 18 | 6 | 6 | 6 | 24 | 24 | 0 | 1.33 | 1.33 | 1.33 | 24 | ||
| 17 | 38 | 18 | 5 | 8 | 5 | 33 | 25 | 8 | 1.83 | 1.38 | 1.27 | 23 | ||
| 18 | 38 | 18 | 6 | 3 | 9 | 23 | 37 | -14 | 1.27 | 2.05 | 1.16 | 21 | ||
| 19 | 38 | 18 | 5 | 5 | 8 | 22 | 36 | -14 | 1.22 | 2.00 | 1.11 | 20 | ||
| 20 | 38 | 18 | 3 | 8 | 7 | 23 | 27 | -4 | 1.27 | 1.50 | 0.94 | 17 |
| vBH: | Matches versus Bottom-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.