The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record in Second Half |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 18 | 17 | 3 | 36 | 12 | 24 | 0.94 | 0.31 | 1.86 | 71 | ||
| 2 | 38 | 15 | 16 | 7 | 31 | 20 | 11 | 0.81 | 0.52 | 1.60 | 61 | ||
| 3 | 38 | 14 | 18 | 6 | 34 | 14 | 20 | 0.89 | 0.36 | 1.57 | 60 | ||
| 4 | 38 | 14 | 18 | 6 | 32 | 23 | 9 | 0.84 | 0.60 | 1.57 | 60 | ||
| 5 | 38 | 12 | 18 | 8 | 28 | 24 | 4 | 0.73 | 0.63 | 1.42 | 54 | ||
| 6 | 38 | 13 | 15 | 10 | 26 | 27 | -1 | 0.68 | 0.71 | 1.42 | 54 | ||
| 7 | 38 | 14 | 12 | 12 | 28 | 31 | -3 | 0.73 | 0.81 | 1.42 | 54 | ||
| 8 | 38 | 13 | 14 | 11 | 31 | 23 | 8 | 0.81 | 0.60 | 1.39 | 53 | ||
| 9 | 38 | 12 | 13 | 13 | 31 | 32 | -1 | 0.81 | 0.84 | 1.28 | 49 | ||
| 10 | 38 | 12 | 12 | 14 | 29 | 31 | -2 | 0.76 | 0.81 | 1.26 | 48 | ||
| 11 | 38 | 12 | 12 | 14 | 28 | 32 | -4 | 0.73 | 0.84 | 1.26 | 48 | ||
| 12 | 38 | 11 | 14 | 13 | 29 | 26 | 3 | 0.76 | 0.68 | 1.23 | 47 | ||
| 13 | 38 | 10 | 17 | 11 | 26 | 25 | 1 | 0.68 | 0.65 | 1.23 | 47 | ||
| 14 | 38 | 10 | 15 | 13 | 28 | 39 | -11 | 0.73 | 1.02 | 1.18 | 45 | ||
| 15 | 38 | 8 | 19 | 11 | 25 | 24 | 1 | 0.65 | 0.63 | 1.13 | 43 | ||
| 16 | 38 | 8 | 19 | 11 | 23 | 26 | -3 | 0.60 | 0.68 | 1.13 | 43 | ||
| 17 | 38 | 10 | 12 | 16 | 24 | 36 | -12 | 0.63 | 0.94 | 1.10 | 42 | ||
| 18 | 38 | 8 | 17 | 13 | 24 | 31 | -7 | 0.63 | 0.81 | 1.07 | 41 | ||
| 19 | 38 | 5 | 22 | 11 | 22 | 28 | -6 | 0.57 | 0.73 | 0.97 | 37 | ||
| 20 | 38 | 4 | 14 | 20 | 16 | 47 | -31 | 0.42 | 1.23 | 0.68 | 26 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.