The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Scoring less than 2 Goals |
| Team | Pld | GF<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 21 | 10 | 6 | 5 | 16 | 11 | 5 | 0.76 | 0.52 | 1.71 | 36 | ||
| 2 | 38 | 14 | 3 | 11 | 0 | 10 | 7 | 3 | 0.71 | 0.50 | 1.42 | 20 | ||
| 3 | 38 | 21 | 4 | 9 | 8 | 12 | 17 | -5 | 0.57 | 0.80 | 1.00 | 21 | ||
| 4 | 38 | 18 | 4 | 6 | 8 | 10 | 17 | -7 | 0.55 | 0.94 | 1.00 | 18 | ||
| 5 | 38 | 24 | 3 | 14 | 7 | 13 | 21 | -8 | 0.54 | 0.87 | 0.95 | 23 | ||
| 6 | 38 | 24 | 5 | 8 | 11 | 15 | 27 | -12 | 0.62 | 1.12 | 0.95 | 23 | ||
| 7 | 38 | 24 | 6 | 4 | 14 | 15 | 32 | -17 | 0.62 | 1.33 | 0.91 | 22 | ||
| 8 | 38 | 25 | 3 | 11 | 11 | 12 | 33 | -21 | 0.48 | 1.32 | 0.80 | 20 | ||
| 9 | 38 | 25 | 4 | 7 | 14 | 11 | 33 | -22 | 0.44 | 1.32 | 0.76 | 19 | ||
| 10 | 38 | 22 | 3 | 7 | 12 | 12 | 33 | -21 | 0.54 | 1.50 | 0.72 | 16 | ||
| 11 | 38 | 23 | 2 | 9 | 12 | 9 | 30 | -21 | 0.39 | 1.30 | 0.65 | 15 | ||
| 12 | 38 | 28 | 3 | 9 | 16 | 14 | 42 | -28 | 0.50 | 1.50 | 0.64 | 18 | ||
| 13 | 38 | 25 | 2 | 9 | 14 | 12 | 34 | -22 | 0.48 | 1.36 | 0.60 | 15 | ||
| 14 | 38 | 24 | 2 | 8 | 14 | 8 | 27 | -19 | 0.33 | 1.12 | 0.58 | 14 | ||
| 15 | 38 | 27 | 2 | 9 | 16 | 12 | 51 | -39 | 0.44 | 1.88 | 0.55 | 15 | ||
| 16 | 38 | 26 | 1 | 11 | 14 | 16 | 35 | -19 | 0.61 | 1.34 | 0.53 | 14 | ||
| 17 | 38 | 25 | 3 | 4 | 18 | 9 | 35 | -26 | 0.36 | 1.40 | 0.52 | 13 | ||
| 18 | 38 | 25 | 1 | 10 | 14 | 14 | 41 | -27 | 0.56 | 1.64 | 0.52 | 13 | ||
| 19 | 38 | 19 | 0 | 8 | 11 | 10 | 26 | -16 | 0.52 | 1.36 | 0.42 | 8 | ||
| 20 | 38 | 28 | 1 | 6 | 21 | 14 | 62 | -48 | 0.50 | 2.21 | 0.32 | 9 |
| GF<2: | Matches when Scoring less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.