The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Scoring more than 1 Goal |
| Team | Pld | GF>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 24 | 23 | 1 | 0 | 63 | 19 | 44 | 2.62 | 0.79 | 2.91 | 70 | ||
| 2 | 38 | 20 | 19 | 0 | 1 | 54 | 18 | 36 | 2.70 | 0.90 | 2.85 | 57 | ||
| 3 | 38 | 15 | 13 | 2 | 0 | 39 | 14 | 25 | 2.60 | 0.93 | 2.73 | 41 | ||
| 4 | 38 | 10 | 9 | 0 | 1 | 33 | 12 | 21 | 3.30 | 1.20 | 2.70 | 27 | ||
| 5 | 38 | 17 | 14 | 1 | 2 | 51 | 19 | 32 | 3.00 | 1.11 | 2.52 | 43 | ||
| 6 | 38 | 13 | 10 | 2 | 1 | 38 | 22 | 16 | 2.92 | 1.69 | 2.46 | 32 | ||
| 7 | 38 | 10 | 7 | 3 | 0 | 26 | 17 | 9 | 2.60 | 1.70 | 2.40 | 24 | ||
| 8 | 38 | 14 | 10 | 3 | 1 | 36 | 18 | 18 | 2.57 | 1.28 | 2.35 | 33 | ||
| 9 | 38 | 14 | 10 | 3 | 1 | 39 | 19 | 20 | 2.78 | 1.35 | 2.35 | 33 | ||
| 10 | 38 | 19 | 14 | 2 | 3 | 42 | 20 | 22 | 2.21 | 1.05 | 2.31 | 44 | ||
| 11 | 38 | 16 | 11 | 4 | 1 | 36 | 23 | 13 | 2.25 | 1.43 | 2.31 | 37 | ||
| 12 | 38 | 13 | 9 | 3 | 1 | 31 | 15 | 16 | 2.38 | 1.15 | 2.30 | 30 | ||
| 13 | 38 | 17 | 12 | 3 | 2 | 43 | 20 | 23 | 2.52 | 1.17 | 2.29 | 39 | ||
| 14 | 38 | 12 | 8 | 3 | 1 | 39 | 19 | 20 | 3.25 | 1.58 | 2.25 | 27 | ||
| 15 | 38 | 13 | 9 | 2 | 2 | 33 | 19 | 14 | 2.53 | 1.46 | 2.23 | 29 | ||
| 16 | 38 | 14 | 9 | 3 | 2 | 36 | 24 | 12 | 2.57 | 1.71 | 2.14 | 30 | ||
| 17 | 38 | 13 | 7 | 3 | 3 | 33 | 23 | 10 | 2.53 | 1.76 | 1.84 | 24 | ||
| 18 | 38 | 11 | 5 | 3 | 3 | 26 | 26 | 0 | 2.36 | 2.36 | 1.63 | 18 | ||
| 19 | 38 | 14 | 6 | 4 | 4 | 36 | 27 | 9 | 2.57 | 1.92 | 1.57 | 22 | ||
| 20 | 38 | 13 | 5 | 5 | 3 | 34 | 24 | 10 | 2.61 | 1.84 | 1.53 | 20 |
| GF>1: | Matches when Scoring more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.