The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Losing at Halftime |
| Team | Pld | LHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 5 | 4 | 1 | 0 | 11 | 6 | 5 | 2.20 | 1.20 | 2.60 | 13 | ||
| 2 | 38 | 5 | 2 | 1 | 2 | 6 | 10 | -4 | 1.20 | 2.00 | 1.40 | 7 | ||
| 3 | 38 | 7 | 2 | 1 | 4 | 8 | 12 | -4 | 1.14 | 1.71 | 1.00 | 7 | ||
| 4 | 38 | 14 | 3 | 2 | 9 | 17 | 29 | -12 | 1.21 | 2.07 | 0.78 | 11 | ||
| 5 | 38 | 11 | 1 | 3 | 7 | 12 | 28 | -16 | 1.09 | 2.54 | 0.54 | 6 | ||
| 6 | 38 | 19 | 2 | 4 | 13 | 17 | 51 | -34 | 0.89 | 2.68 | 0.52 | 10 | ||
| 7 | 38 | 12 | 1 | 3 | 8 | 12 | 21 | -9 | 1.00 | 1.75 | 0.50 | 6 | ||
| 8 | 38 | 15 | 1 | 4 | 10 | 16 | 31 | -15 | 1.06 | 2.06 | 0.46 | 7 | ||
| 9 | 38 | 13 | 1 | 2 | 10 | 14 | 27 | -13 | 1.07 | 2.07 | 0.38 | 5 | ||
| 10 | 38 | 8 | 0 | 3 | 5 | 10 | 15 | -5 | 1.25 | 1.87 | 0.37 | 3 | ||
| 11 | 38 | 14 | 1 | 2 | 11 | 10 | 31 | -21 | 0.71 | 2.21 | 0.35 | 5 | ||
| 12 | 38 | 16 | 1 | 2 | 13 | 13 | 37 | -24 | 0.81 | 2.31 | 0.31 | 5 | ||
| 13 | 38 | 4 | 0 | 1 | 3 | 4 | 8 | -4 | 1.00 | 2.00 | 0.25 | 1 | ||
| 14 | 38 | 13 | 0 | 3 | 10 | 15 | 34 | -19 | 1.15 | 2.61 | 0.23 | 3 | ||
| 15 | 38 | 12 | 0 | 2 | 10 | 9 | 23 | -14 | 0.75 | 1.91 | 0.16 | 2 | ||
| 16 | 38 | 11 | 0 | 1 | 10 | 10 | 25 | -15 | 0.90 | 2.27 | 0.09 | 1 | ||
| 17 | 38 | 12 | 0 | 1 | 11 | 5 | 34 | -29 | 0.41 | 2.83 | 0.08 | 1 | ||
| 18 | 38 | 15 | 0 | 1 | 14 | 13 | 38 | -25 | 0.86 | 2.53 | 0.06 | 1 | ||
| 19 | 38 | 8 | 0 | 0 | 8 | 1 | 16 | -15 | 0.12 | 2.00 | 0.00 | 0 | ||
| 20 | 38 | 12 | 0 | 0 | 12 | 6 | 29 | -23 | 0.50 | 2.41 | 0.00 | 0 |
| LHT: | Losing at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.