The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2003-2004 Season Domestic Stats to 31-May-04 inclusive Home League Table |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 15 | 4 | 0 | 40 | 14 | 26 | 2.10 | 0.73 | 2.57 | 49 | ||
| 2 | 19 | 12 | 4 | 3 | 37 | 15 | 22 | 1.94 | 0.78 | 2.10 | 40 | ||
| 3 | 19 | 12 | 4 | 3 | 34 | 13 | 21 | 1.78 | 0.68 | 2.10 | 40 | ||
| 4 | 19 | 11 | 5 | 3 | 33 | 14 | 19 | 1.73 | 0.73 | 2.00 | 38 | ||
| 5 | 19 | 10 | 4 | 5 | 35 | 19 | 16 | 1.84 | 1.00 | 1.78 | 34 | ||
| 6 | 19 | 10 | 4 | 5 | 29 | 15 | 14 | 1.52 | 0.78 | 1.78 | 34 | ||
| 7 | 19 | 9 | 6 | 4 | 24 | 19 | 5 | 1.26 | 1.00 | 1.73 | 33 | ||
| 8 | 19 | 9 | 4 | 6 | 29 | 21 | 8 | 1.52 | 1.10 | 1.63 | 31 | ||
| 9 | 19 | 9 | 4 | 6 | 33 | 27 | 6 | 1.73 | 1.42 | 1.63 | 31 | ||
| 10 | 19 | 8 | 6 | 5 | 24 | 17 | 7 | 1.26 | 0.89 | 1.57 | 30 | ||
| 11 | 19 | 8 | 5 | 6 | 27 | 20 | 7 | 1.42 | 1.05 | 1.52 | 29 | ||
| 12 | 19 | 8 | 5 | 6 | 26 | 24 | 2 | 1.36 | 1.26 | 1.52 | 29 | ||
| 13 | 19 | 8 | 4 | 7 | 25 | 23 | 2 | 1.31 | 1.21 | 1.47 | 28 | ||
| 14 | 19 | 7 | 6 | 6 | 29 | 29 | 0 | 1.52 | 1.52 | 1.42 | 27 | ||
| 15 | 19 | 6 | 8 | 5 | 24 | 21 | 3 | 1.26 | 1.10 | 1.36 | 26 | ||
| 16 | 19 | 7 | 5 | 7 | 23 | 35 | -12 | 1.21 | 1.84 | 1.36 | 26 | ||
| 17 | 19 | 5 | 9 | 5 | 31 | 24 | 7 | 1.63 | 1.26 | 1.26 | 24 | ||
| 18 | 19 | 5 | 7 | 7 | 25 | 31 | -6 | 1.31 | 1.63 | 1.15 | 22 | ||
| 19 | 19 | 5 | 4 | 10 | 25 | 31 | -6 | 1.31 | 1.63 | 1.00 | 19 | ||
| 20 | 19 | 3 | 10 | 6 | 19 | 28 | -9 | 1.00 | 1.47 | 1.00 | 19 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.