The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2003-2004 Season Domestic Stats to 31-May-04 inclusive Average Goals Against Table |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 26 | 12 | 0 | 73 | 26 | 47 | 1.92 | 0.68 | 2.36 | 90 | ||
| 2 | 38 | 24 | 7 | 7 | 67 | 30 | 37 | 1.76 | 0.78 | 2.07 | 79 | ||
| 3 | 38 | 23 | 6 | 9 | 64 | 35 | 29 | 1.68 | 0.92 | 1.97 | 75 | ||
| 4 | 38 | 16 | 12 | 10 | 55 | 37 | 18 | 1.44 | 0.97 | 1.57 | 60 | ||
| 5 | 38 | 13 | 17 | 8 | 52 | 40 | 12 | 1.36 | 1.05 | 1.47 | 56 | ||
| 6 | 38 | 15 | 11 | 12 | 48 | 44 | 4 | 1.26 | 1.15 | 1.47 | 56 | ||
| 7 | 38 | 12 | 11 | 15 | 44 | 45 | -1 | 1.15 | 1.18 | 1.23 | 47 | ||
| 8 | 38 | 14 | 10 | 14 | 52 | 46 | 6 | 1.36 | 1.21 | 1.36 | 52 | ||
| 9 | 38 | 12 | 14 | 12 | 43 | 48 | -5 | 1.13 | 1.26 | 1.31 | 50 | ||
| 10 | 38 | 14 | 11 | 13 | 51 | 51 | 0 | 1.34 | 1.34 | 1.39 | 53 | ||
| 11 | 38 | 13 | 9 | 16 | 44 | 52 | -8 | 1.15 | 1.36 | 1.26 | 48 | ||
| 12 | 38 | 12 | 9 | 17 | 47 | 54 | -7 | 1.23 | 1.42 | 1.18 | 45 | ||
| 13 | 38 | 9 | 14 | 15 | 55 | 54 | 1 | 1.44 | 1.42 | 1.07 | 41 | ||
| 14 | 38 | 14 | 11 | 13 | 48 | 56 | -8 | 1.26 | 1.47 | 1.39 | 53 | ||
| 15 | 38 | 13 | 6 | 19 | 47 | 57 | -10 | 1.23 | 1.50 | 1.18 | 45 | ||
| 16 | 38 | 9 | 12 | 17 | 45 | 57 | -12 | 1.18 | 1.50 | 1.02 | 39 | ||
| 17 | 38 | 12 | 8 | 18 | 51 | 59 | -8 | 1.34 | 1.55 | 1.15 | 44 | ||
| 18 | 38 | 6 | 15 | 17 | 48 | 65 | -17 | 1.26 | 1.71 | 0.86 | 33 | ||
| 19 | 38 | 7 | 12 | 19 | 38 | 77 | -39 | 1.00 | 2.02 | 0.86 | 33 | ||
| 20 | 38 | 8 | 9 | 21 | 40 | 79 | -39 | 1.05 | 2.07 | 0.86 | 33 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.