The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2003-2004 Season Domestic Stats to 31-May-04 inclusive Distribution by Goals Against |
| 0 GA | 1 GA | 2 GA | 3 GA | 4+ GA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 11-4-0 | 13-7-0 | 2-1-0 | 0-0-0 | 0-0-0 | |||||
| 7-5-0 | 6-4-2 | 2-2-8 | 0-0-0 | 0-0-2 | |||||
| 8-7-0 | 4-4-2 | 0-3-2 | 0-0-5 | 0-0-3 | |||||
| 8-0-0 | 3-4-3 | 0-4-9 | 1-0-4 | 0-0-2 | |||||
| 7-3-0 | 6-4-1 | 0-4-7 | 1-0-2 | 0-0-3 | |||||
| 7-3-0 | 4-5-2 | 3-2-7 | 0-1-3 | 0-0-1 | |||||
| 17-4-0 | 4-2-1 | 3-1-4 | 0-0-1 | 0-0-1 | |||||
| 5-5-0 | 3-4-4 | 1-2-6 | 0-1-4 | 0-0-3 | |||||
| 9-6-0 | 4-2-2 | 1-2-5 | 0-0-6 | 0-0-1 | |||||
| 1-2-0 | 4-4-4 | 3-2-7 | 0-1-3 | 0-0-7 | |||||
| 5-4-0 | 1-6-2 | 0-3-7 | 0-1-4 | 0-1-4 | |||||
| 9-6-0 | 7-3-2 | 0-3-6 | 0-0-1 | 0-0-1 | |||||
| 3-4-0 | 4-7-4 | 2-2-6 | 0-1-4 | 0-0-1 | |||||
| 12-2-0 | 8-4-6 | 2-0-0 | 1-0-2 | 0-0-1 | |||||
| 8-6-0 | 3-1-4 | 1-1-6 | 1-1-3 | 0-0-3 | |||||
| 6-5-0 | 5-9-5 | 2-2-1 | 0-1-1 | 0-0-1 | |||||
| 5-3-0 | 6-6-2 | 1-0-8 | 0-0-6 | 0-0-1 | |||||
| 6-6-0 | 5-2-6 | 1-1-6 | 0-2-2 | 0-0-1 | |||||
| 5-3-0 | 5-1-8 | 2-1-5 | 1-0-4 | 0-1-2 | |||||
| 3-4-0 | 3-5-2 | 0-2-6 | 1-1-3 | 0-0-8 |
| x GA: | Record when conceding x Goals |
The ITV football site is currently being updated. Thank you for you patience.