The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Conceding less than 2 Goals |
| Team | Pld | GA<2 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 21 | 6 | 1 | 45 | 7 | 38 | 1.60 | 0.25 | 2.46 | 69 | ||
| 2 | 38 | 35 | 24 | 11 | 0 | 64 | 20 | 44 | 1.82 | 0.57 | 2.37 | 83 | ||
| 3 | 38 | 21 | 13 | 7 | 1 | 29 | 11 | 18 | 1.38 | 0.52 | 2.19 | 46 | ||
| 4 | 38 | 27 | 16 | 9 | 2 | 40 | 12 | 28 | 1.48 | 0.44 | 2.11 | 57 | ||
| 5 | 38 | 32 | 20 | 6 | 6 | 50 | 18 | 32 | 1.56 | 0.56 | 2.06 | 66 | ||
| 6 | 38 | 18 | 11 | 4 | 3 | 25 | 10 | 15 | 1.38 | 0.55 | 2.05 | 37 | ||
| 7 | 38 | 23 | 13 | 8 | 2 | 30 | 8 | 22 | 1.30 | 0.34 | 2.04 | 47 | ||
| 8 | 38 | 24 | 13 | 9 | 2 | 35 | 12 | 23 | 1.45 | 0.50 | 2.00 | 48 | ||
| 9 | 38 | 21 | 11 | 8 | 2 | 25 | 11 | 14 | 1.19 | 0.52 | 1.95 | 41 | ||
| 10 | 38 | 22 | 11 | 9 | 2 | 35 | 14 | 21 | 1.59 | 0.63 | 1.90 | 42 | ||
| 11 | 38 | 25 | 12 | 11 | 2 | 29 | 10 | 19 | 1.16 | 0.40 | 1.88 | 47 | ||
| 12 | 38 | 22 | 11 | 7 | 4 | 21 | 8 | 13 | 0.95 | 0.36 | 1.81 | 40 | ||
| 13 | 38 | 25 | 11 | 8 | 6 | 27 | 13 | 14 | 1.08 | 0.52 | 1.64 | 41 | ||
| 14 | 38 | 17 | 6 | 9 | 2 | 16 | 10 | 6 | 0.94 | 0.58 | 1.58 | 27 | ||
| 15 | 38 | 21 | 8 | 9 | 4 | 22 | 11 | 11 | 1.04 | 0.52 | 1.57 | 33 | ||
| 16 | 38 | 30 | 11 | 14 | 5 | 35 | 19 | 16 | 1.16 | 0.63 | 1.56 | 47 | ||
| 17 | 38 | 18 | 6 | 10 | 2 | 21 | 9 | 12 | 1.16 | 0.50 | 1.55 | 28 | ||
| 18 | 38 | 22 | 10 | 4 | 8 | 21 | 14 | 7 | 0.95 | 0.63 | 1.54 | 34 | ||
| 19 | 38 | 22 | 7 | 11 | 4 | 29 | 15 | 14 | 1.31 | 0.68 | 1.45 | 32 | ||
| 20 | 38 | 15 | 5 | 6 | 4 | 15 | 12 | 3 | 1.00 | 0.80 | 1.40 | 21 |
| GA<2: | Matches when Conceding less than 2 Goals | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.