The ITV football site is currently being updated. Thank you for you patience.
|
Barclaycard Premiership 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Conceding more than 1 Goal |
| Team | Pld | GA>1 | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 3.00 | 2.00 | 2.33 | 7 | ||
| 2 | 38 | 6 | 3 | 0 | 3 | 14 | 17 | -3 | 2.33 | 2.83 | 1.50 | 9 | ||
| 3 | 38 | 8 | 2 | 3 | 3 | 17 | 21 | -4 | 2.12 | 2.62 | 1.12 | 9 | ||
| 4 | 38 | 10 | 3 | 1 | 6 | 22 | 23 | -1 | 2.20 | 2.30 | 1.00 | 10 | ||
| 5 | 38 | 17 | 3 | 3 | 11 | 26 | 40 | -14 | 1.52 | 2.35 | 0.70 | 12 | ||
| 6 | 38 | 16 | 3 | 2 | 11 | 26 | 43 | -17 | 1.62 | 2.68 | 0.68 | 11 | ||
| 7 | 38 | 14 | 2 | 2 | 10 | 13 | 32 | -19 | 0.92 | 2.28 | 0.57 | 8 | ||
| 8 | 38 | 16 | 2 | 3 | 11 | 26 | 39 | -13 | 1.62 | 2.43 | 0.56 | 9 | ||
| 9 | 38 | 23 | 3 | 3 | 17 | 25 | 67 | -42 | 1.08 | 2.91 | 0.52 | 12 | ||
| 10 | 38 | 16 | 2 | 2 | 12 | 23 | 44 | -21 | 1.43 | 2.75 | 0.50 | 8 | ||
| 11 | 38 | 13 | 1 | 3 | 9 | 17 | 32 | -15 | 1.30 | 2.46 | 0.46 | 6 | ||
| 12 | 38 | 17 | 1 | 4 | 12 | 19 | 45 | -26 | 1.11 | 2.64 | 0.41 | 7 | ||
| 13 | 38 | 17 | 1 | 3 | 13 | 23 | 46 | -23 | 1.35 | 2.70 | 0.35 | 6 | ||
| 14 | 38 | 20 | 1 | 4 | 15 | 26 | 49 | -23 | 1.30 | 2.45 | 0.35 | 7 | ||
| 15 | 38 | 15 | 1 | 2 | 12 | 22 | 38 | -16 | 1.46 | 2.53 | 0.33 | 5 | ||
| 16 | 38 | 21 | 1 | 3 | 17 | 22 | 67 | -45 | 1.04 | 3.19 | 0.28 | 6 | ||
| 17 | 38 | 11 | 0 | 3 | 8 | 15 | 25 | -10 | 1.36 | 2.27 | 0.27 | 3 | ||
| 18 | 38 | 20 | 0 | 5 | 15 | 27 | 56 | -29 | 1.35 | 2.80 | 0.25 | 5 | ||
| 19 | 38 | 13 | 0 | 3 | 10 | 14 | 38 | -24 | 1.07 | 2.92 | 0.23 | 3 | ||
| 20 | 38 | 16 | 1 | 0 | 15 | 12 | 40 | -28 | 0.75 | 2.50 | 0.18 | 3 |
| GA>1: | Matches when Conceding more than 1 Goal | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.