The ITV football site is currently being updated. Thank you for you patience.
|
English Leagues 2003-2004 Season Domestic Stats to 31-May-04 inclusive League Records and Stats |
| 2498 | ||
| 1128 | (45.1%) | |
| 684 | (27.3%) | |
| 488 | (19.5%) | |
| 198 | (7.9%) |
| Score Distribution |
| Away | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
| Home | 0 | 198 7.9 % | 178 7.1 % | 100 4.0 % | 39 1.5 % | 14 0.5 % | 4 0.1 % | 1 0.0 % | |||
| 1 | 266 10.6 % | 321 12.8 % | 189 7.5 % | 61 2.4 % | 19 0.7 % | 7 0.2 % | 1 0.0 % | 1 0.0 % | |||
| 2 | 196 7.8 % | 239 9.5 % | 131 5.2 % | 44 1.7 % | 7 0.2 % | 6 0.2 % | 1 0.0 % | ||||
| 3 | 87 3.4 % | 94 3.7 % | 70 2.8 % | 33 1.3 % | 11 0.4 % | 1 0.0 % | |||||
| 4 | 43 1.7 % | 46 1.8 % | 25 1.0 % | 9 0.3 % | 3 0.1 % | ||||||
| 5 | 16 0.6 % | 8 0.3 % | 6 0.2 % | 5 0.2 % | |||||||
| 6 | 5 0.2 % | 5 0.2 % | 2 0.0 % | 2 0.0 % | 1 0.0 % | ||||||
| 7 | 1 0.0 % | 1 0.0 % | |||||||||
| 8 | 1 0.0 % | ||||||||||
| Stats Index | ||||||||||||||||||||
|
|
|
|
|
||||||||||||||||
The ITV football site is currently being updated. Thank you for you patience.