The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2003-2004 Season Domestic Stats to 31-May-04 inclusive League Table on 30 September |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 8 | 2 | 1 | 31 | 15 | 16 | 2.81 | 1.36 | 2.36 | 26 | ||
| 2 | 11 | 8 | 2 | 1 | 19 | 5 | 14 | 1.72 | 0.45 | 2.36 | 26 | ||
| 3 | 11 | 7 | 3 | 1 | 19 | 12 | 7 | 1.72 | 1.09 | 2.18 | 24 | ||
| 4 | 11 | 7 | 1 | 3 | 25 | 18 | 7 | 2.27 | 1.63 | 2.00 | 22 | ||
| 5 | 11 | 7 | 1 | 3 | 18 | 15 | 3 | 1.63 | 1.36 | 2.00 | 22 | ||
| 6 | 11 | 6 | 3 | 2 | 18 | 10 | 8 | 1.63 | 0.90 | 1.90 | 21 | ||
| 7 | 11 | 5 | 3 | 3 | 17 | 10 | 7 | 1.54 | 0.90 | 1.63 | 18 | ||
| 8 | 11 | 5 | 3 | 3 | 18 | 13 | 5 | 1.63 | 1.18 | 1.63 | 18 | ||
| 9 | 11 | 5 | 3 | 3 | 20 | 19 | 1 | 1.81 | 1.72 | 1.63 | 18 | ||
| 10 | 11 | 4 | 4 | 3 | 14 | 12 | 2 | 1.27 | 1.09 | 1.45 | 16 | ||
| 11 | 11 | 4 | 2 | 5 | 18 | 18 | 0 | 1.63 | 1.63 | 1.27 | 14 | ||
| 12 | 11 | 4 | 2 | 5 | 13 | 17 | -4 | 1.18 | 1.54 | 1.27 | 14 | ||
| 13 | 11 | 3 | 4 | 4 | 13 | 17 | -4 | 1.18 | 1.54 | 1.18 | 13 | ||
| 14 | 11 | 3 | 2 | 6 | 18 | 18 | 0 | 1.63 | 1.63 | 1.00 | 11 | ||
| 15 | 11 | 2 | 5 | 4 | 11 | 12 | -1 | 1.00 | 1.09 | 1.00 | 11 | ||
| 16 | 11 | 3 | 2 | 6 | 13 | 17 | -4 | 1.18 | 1.54 | 1.00 | 11 | ||
| 17 | 11 | 3 | 2 | 6 | 17 | 23 | -6 | 1.54 | 2.09 | 1.00 | 11 | ||
| 18 | 11 | 2 | 4 | 5 | 11 | 15 | -4 | 1.00 | 1.36 | 0.90 | 10 | ||
| 19 | 11 | 2 | 3 | 6 | 9 | 19 | -10 | 0.81 | 1.72 | 0.81 | 9 | ||
| 20 | 11 | 2 | 3 | 6 | 15 | 26 | -11 | 1.36 | 2.36 | 0.81 | 9 | ||
| 21 | 11 | 1 | 3 | 7 | 10 | 21 | -11 | 0.90 | 1.90 | 0.54 | 6 | ||
| 22 | 11 | 0 | 3 | 8 | 10 | 25 | -15 | 0.90 | 2.27 | 0.27 | 3 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.