The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2003-2004 Season Domestic Stats to 31-May-04 inclusive League Table on 31 October |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 10 | 4 | 1 | 38 | 17 | 21 | 2.53 | 1.13 | 2.26 | 34 | ||
| 2 | 15 | 9 | 5 | 1 | 22 | 7 | 15 | 1.46 | 0.46 | 2.13 | 32 | ||
| 3 | 15 | 9 | 3 | 3 | 36 | 25 | 11 | 2.40 | 1.66 | 2.00 | 30 | ||
| 4 | 15 | 9 | 3 | 3 | 27 | 19 | 8 | 1.80 | 1.26 | 2.00 | 30 | ||
| 5 | 15 | 8 | 4 | 3 | 25 | 18 | 7 | 1.66 | 1.20 | 1.86 | 28 | ||
| 6 | 13 | 7 | 4 | 2 | 21 | 11 | 10 | 1.61 | 0.84 | 1.92 | 25 | ||
| 7 | 15 | 6 | 5 | 4 | 26 | 20 | 6 | 1.73 | 1.33 | 1.53 | 23 | ||
| 8 | 15 | 7 | 2 | 6 | 21 | 22 | -1 | 1.40 | 1.46 | 1.53 | 23 | ||
| 9 | 15 | 5 | 5 | 5 | 22 | 18 | 4 | 1.46 | 1.20 | 1.33 | 20 | ||
| 10 | 15 | 5 | 5 | 5 | 24 | 25 | -1 | 1.60 | 1.66 | 1.33 | 20 | ||
| 11 | 15 | 5 | 4 | 6 | 25 | 24 | 1 | 1.66 | 1.60 | 1.26 | 19 | ||
| 12 | 15 | 5 | 4 | 6 | 19 | 24 | -5 | 1.26 | 1.60 | 1.26 | 19 | ||
| 13 | 15 | 5 | 3 | 7 | 17 | 22 | -5 | 1.13 | 1.46 | 1.20 | 18 | ||
| 14 | 14 | 4 | 5 | 5 | 17 | 20 | -3 | 1.21 | 1.42 | 1.21 | 17 | ||
| 15 | 15 | 4 | 5 | 6 | 23 | 30 | -7 | 1.53 | 2.00 | 1.13 | 17 | ||
| 16 | 15 | 4 | 4 | 7 | 23 | 21 | 2 | 1.53 | 1.40 | 1.06 | 16 | ||
| 17 | 15 | 3 | 7 | 5 | 15 | 16 | -1 | 1.00 | 1.06 | 1.06 | 16 | ||
| 18 | 15 | 3 | 6 | 6 | 19 | 23 | -4 | 1.26 | 1.53 | 1.00 | 15 | ||
| 19 | 15 | 3 | 5 | 7 | 21 | 29 | -8 | 1.40 | 1.93 | 0.93 | 14 | ||
| 20 | 14 | 2 | 4 | 8 | 12 | 27 | -15 | 0.85 | 1.92 | 0.71 | 10 | ||
| 21 | 15 | 1 | 5 | 9 | 14 | 31 | -17 | 0.93 | 2.06 | 0.53 | 8 | ||
| 22 | 15 | 1 | 4 | 10 | 17 | 35 | -18 | 1.13 | 2.33 | 0.46 | 7 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.