The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2003-2004 Season Domestic Stats to 31-May-04 inclusive League Table on 30 November |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 12 | 8 | 1 | 33 | 13 | 20 | 1.57 | 0.61 | 2.09 | 44 | ||
| 2 | 21 | 13 | 4 | 4 | 50 | 26 | 24 | 2.38 | 1.23 | 2.04 | 43 | ||
| 3 | 21 | 12 | 4 | 5 | 36 | 24 | 12 | 1.71 | 1.14 | 1.90 | 40 | ||
| 4 | 21 | 11 | 6 | 4 | 39 | 27 | 12 | 1.85 | 1.28 | 1.85 | 39 | ||
| 5 | 20 | 11 | 5 | 4 | 44 | 30 | 14 | 2.20 | 1.50 | 1.90 | 38 | ||
| 6 | 20 | 10 | 6 | 4 | 35 | 20 | 15 | 1.75 | 1.00 | 1.80 | 36 | ||
| 7 | 21 | 9 | 6 | 6 | 35 | 28 | 7 | 1.66 | 1.33 | 1.57 | 33 | ||
| 8 | 21 | 8 | 7 | 6 | 35 | 30 | 5 | 1.66 | 1.42 | 1.47 | 31 | ||
| 9 | 21 | 9 | 4 | 8 | 30 | 34 | -4 | 1.42 | 1.61 | 1.47 | 31 | ||
| 10 | 20 | 8 | 6 | 6 | 31 | 24 | 7 | 1.55 | 1.20 | 1.50 | 30 | ||
| 11 | 20 | 8 | 6 | 6 | 30 | 23 | 7 | 1.50 | 1.15 | 1.50 | 30 | ||
| 12 | 21 | 8 | 6 | 7 | 29 | 34 | -5 | 1.38 | 1.61 | 1.42 | 30 | ||
| 13 | 20 | 8 | 5 | 7 | 33 | 30 | 3 | 1.65 | 1.50 | 1.45 | 29 | ||
| 14 | 21 | 7 | 5 | 9 | 27 | 26 | 1 | 1.28 | 1.23 | 1.23 | 26 | ||
| 15 | 21 | 5 | 10 | 6 | 25 | 23 | 2 | 1.19 | 1.09 | 1.19 | 25 | ||
| 16 | 21 | 5 | 6 | 10 | 28 | 45 | -17 | 1.33 | 2.14 | 1.00 | 21 | ||
| 17 | 21 | 4 | 7 | 10 | 26 | 37 | -11 | 1.23 | 1.76 | 0.90 | 19 | ||
| 18 | 20 | 5 | 4 | 11 | 23 | 34 | -11 | 1.15 | 1.70 | 0.95 | 19 | ||
| 19 | 21 | 3 | 7 | 11 | 25 | 38 | -13 | 1.19 | 1.80 | 0.76 | 16 | ||
| 20 | 21 | 3 | 7 | 11 | 21 | 44 | -23 | 1.00 | 2.09 | 0.76 | 16 | ||
| 21 | 20 | 2 | 5 | 13 | 16 | 39 | -23 | 0.80 | 1.95 | 0.55 | 11 | ||
| 22 | 20 | 2 | 4 | 14 | 19 | 41 | -22 | 0.95 | 2.05 | 0.50 | 10 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.