The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2003-2004 Season Domestic Stats to 31-May-04 inclusive League Table on 31 March |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 23 | 10 | 3 | 74 | 28 | 46 | 2.05 | 0.77 | 2.19 | 79 | ||
| 2 | 37 | 23 | 7 | 7 | 90 | 41 | 49 | 2.43 | 1.10 | 2.05 | 76 | ||
| 3 | 37 | 20 | 8 | 9 | 73 | 55 | 18 | 1.97 | 1.48 | 1.83 | 68 | ||
| 4 | 37 | 18 | 11 | 8 | 62 | 46 | 16 | 1.67 | 1.24 | 1.75 | 65 | ||
| 5 | 35 | 18 | 10 | 7 | 55 | 33 | 22 | 1.57 | 0.94 | 1.82 | 64 | ||
| 6 | 37 | 17 | 12 | 8 | 55 | 41 | 14 | 1.48 | 1.10 | 1.70 | 63 | ||
| 7 | 37 | 17 | 5 | 15 | 54 | 61 | -7 | 1.45 | 1.64 | 1.51 | 56 | ||
| 8 | 36 | 14 | 12 | 10 | 58 | 49 | 9 | 1.61 | 1.36 | 1.50 | 54 | ||
| 9 | 37 | 13 | 14 | 10 | 56 | 44 | 12 | 1.51 | 1.18 | 1.43 | 53 | ||
| 10 | 37 | 15 | 8 | 14 | 49 | 44 | 5 | 1.32 | 1.18 | 1.43 | 53 | ||
| 11 | 37 | 13 | 9 | 15 | 54 | 55 | -1 | 1.45 | 1.48 | 1.29 | 48 | ||
| 12 | 36 | 12 | 11 | 13 | 56 | 59 | -3 | 1.55 | 1.63 | 1.30 | 47 | ||
| 13 | 37 | 13 | 7 | 17 | 52 | 54 | -2 | 1.40 | 1.45 | 1.24 | 46 | ||
| 14 | 34 | 12 | 9 | 13 | 41 | 40 | 1 | 1.20 | 1.17 | 1.32 | 45 | ||
| 15 | 37 | 11 | 12 | 14 | 52 | 66 | -14 | 1.40 | 1.78 | 1.21 | 45 | ||
| 16 | 37 | 12 | 8 | 17 | 48 | 57 | -9 | 1.29 | 1.54 | 1.18 | 44 | ||
| 17 | 35 | 10 | 13 | 12 | 44 | 46 | -2 | 1.25 | 1.31 | 1.22 | 43 | ||
| 18 | 37 | 10 | 9 | 18 | 40 | 63 | -23 | 1.08 | 1.70 | 1.05 | 39 | ||
| 19 | 37 | 10 | 7 | 20 | 37 | 58 | -21 | 1.00 | 1.56 | 1.00 | 37 | ||
| 20 | 37 | 8 | 9 | 20 | 46 | 63 | -17 | 1.24 | 1.70 | 0.89 | 33 | ||
| 21 | 37 | 6 | 8 | 23 | 43 | 87 | -44 | 1.16 | 2.35 | 0.70 | 26 | ||
| 22 | 37 | 3 | 9 | 25 | 25 | 74 | -49 | 0.67 | 2.00 | 0.48 | 18 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.