The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2003-2004 Season Domestic Stats to 31-May-04 inclusive League Table on 31 January |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 17 | 9 | 3 | 60 | 22 | 38 | 2.06 | 0.75 | 2.06 | 60 | ||
| 2 | 27 | 16 | 6 | 5 | 62 | 31 | 31 | 2.29 | 1.14 | 2.00 | 54 | ||
| 3 | 28 | 15 | 6 | 7 | 47 | 35 | 12 | 1.67 | 1.25 | 1.82 | 51 | ||
| 4 | 28 | 15 | 6 | 7 | 56 | 45 | 11 | 2.00 | 1.60 | 1.82 | 51 | ||
| 5 | 27 | 13 | 9 | 5 | 42 | 26 | 16 | 1.55 | 0.96 | 1.77 | 48 | ||
| 6 | 29 | 13 | 9 | 7 | 47 | 38 | 9 | 1.62 | 1.31 | 1.65 | 48 | ||
| 7 | 28 | 12 | 9 | 7 | 46 | 35 | 11 | 1.64 | 1.25 | 1.60 | 45 | ||
| 8 | 29 | 11 | 11 | 7 | 48 | 37 | 11 | 1.65 | 1.27 | 1.51 | 44 | ||
| 9 | 29 | 13 | 5 | 11 | 42 | 44 | -2 | 1.44 | 1.51 | 1.51 | 44 | ||
| 10 | 28 | 12 | 6 | 10 | 40 | 35 | 5 | 1.42 | 1.25 | 1.50 | 42 | ||
| 11 | 29 | 11 | 5 | 13 | 44 | 37 | 7 | 1.51 | 1.27 | 1.31 | 38 | ||
| 12 | 27 | 10 | 7 | 10 | 40 | 36 | 4 | 1.48 | 1.33 | 1.37 | 37 | ||
| 13 | 28 | 10 | 7 | 11 | 33 | 42 | -9 | 1.17 | 1.50 | 1.32 | 37 | ||
| 14 | 25 | 9 | 8 | 8 | 35 | 28 | 7 | 1.40 | 1.12 | 1.40 | 35 | ||
| 15 | 25 | 7 | 11 | 7 | 30 | 27 | 3 | 1.20 | 1.08 | 1.28 | 32 | ||
| 16 | 28 | 7 | 9 | 12 | 38 | 49 | -11 | 1.35 | 1.75 | 1.07 | 30 | ||
| 17 | 28 | 7 | 9 | 12 | 38 | 58 | -20 | 1.35 | 2.07 | 1.07 | 30 | ||
| 18 | 28 | 7 | 6 | 15 | 32 | 46 | -14 | 1.14 | 1.64 | 0.96 | 27 | ||
| 19 | 29 | 7 | 5 | 17 | 35 | 49 | -14 | 1.20 | 1.68 | 0.89 | 26 | ||
| 20 | 28 | 6 | 8 | 14 | 31 | 52 | -21 | 1.10 | 1.85 | 0.92 | 26 | ||
| 21 | 28 | 5 | 7 | 16 | 29 | 63 | -34 | 1.03 | 2.25 | 0.78 | 22 | ||
| 22 | 29 | 2 | 6 | 21 | 20 | 60 | -40 | 0.68 | 2.06 | 0.41 | 12 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.