The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2003-2004 Season Domestic Stats to 31-May-04 inclusive League Table on 28 February |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 32 | 20 | 9 | 3 | 67 | 26 | 41 | 2.09 | 0.81 | 2.15 | 69 | ||
| 2 | 32 | 18 | 7 | 7 | 80 | 39 | 41 | 2.50 | 1.21 | 1.90 | 61 | ||
| 3 | 31 | 17 | 7 | 7 | 52 | 37 | 15 | 1.67 | 1.19 | 1.87 | 58 | ||
| 4 | 31 | 17 | 7 | 7 | 61 | 47 | 14 | 1.96 | 1.51 | 1.87 | 58 | ||
| 5 | 29 | 15 | 9 | 5 | 47 | 27 | 20 | 1.62 | 0.93 | 1.86 | 54 | ||
| 6 | 31 | 14 | 9 | 8 | 49 | 39 | 10 | 1.58 | 1.25 | 1.64 | 51 | ||
| 7 | 33 | 15 | 5 | 13 | 50 | 55 | -5 | 1.51 | 1.66 | 1.51 | 50 | ||
| 8 | 32 | 12 | 12 | 8 | 52 | 41 | 11 | 1.62 | 1.28 | 1.50 | 48 | ||
| 9 | 32 | 12 | 12 | 8 | 53 | 43 | 10 | 1.65 | 1.34 | 1.50 | 48 | ||
| 10 | 31 | 14 | 6 | 11 | 44 | 37 | 7 | 1.41 | 1.19 | 1.54 | 48 | ||
| 11 | 32 | 12 | 5 | 15 | 48 | 50 | -2 | 1.50 | 1.56 | 1.28 | 41 | ||
| 12 | 31 | 11 | 7 | 13 | 44 | 43 | 1 | 1.41 | 1.38 | 1.29 | 40 | ||
| 13 | 32 | 10 | 9 | 13 | 49 | 55 | -6 | 1.53 | 1.71 | 1.21 | 39 | ||
| 14 | 27 | 10 | 8 | 9 | 36 | 29 | 7 | 1.33 | 1.07 | 1.40 | 38 | ||
| 15 | 31 | 10 | 7 | 14 | 34 | 47 | -13 | 1.09 | 1.51 | 1.19 | 37 | ||
| 16 | 32 | 10 | 6 | 16 | 40 | 50 | -10 | 1.25 | 1.56 | 1.12 | 36 | ||
| 17 | 31 | 9 | 9 | 13 | 46 | 62 | -16 | 1.48 | 2.00 | 1.16 | 36 | ||
| 18 | 28 | 7 | 12 | 9 | 34 | 38 | -4 | 1.21 | 1.35 | 1.17 | 33 | ||
| 19 | 31 | 8 | 8 | 15 | 37 | 57 | -20 | 1.19 | 1.83 | 1.03 | 32 | ||
| 20 | 33 | 7 | 6 | 20 | 41 | 59 | -18 | 1.24 | 1.78 | 0.81 | 27 | ||
| 21 | 32 | 6 | 7 | 19 | 37 | 74 | -37 | 1.15 | 2.31 | 0.78 | 25 | ||
| 22 | 32 | 2 | 7 | 23 | 22 | 68 | -46 | 0.68 | 2.12 | 0.40 | 13 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.