The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2003-2004 Season Domestic Stats to 31-May-04 inclusive League Table on 31 December |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 15 | 8 | 2 | 47 | 16 | 31 | 1.88 | 0.64 | 2.12 | 53 | ||
| 2 | 24 | 14 | 5 | 5 | 58 | 29 | 29 | 2.41 | 1.20 | 1.95 | 47 | ||
| 3 | 24 | 13 | 5 | 6 | 50 | 38 | 12 | 2.08 | 1.58 | 1.83 | 44 | ||
| 4 | 24 | 13 | 5 | 6 | 40 | 29 | 11 | 1.66 | 1.20 | 1.83 | 44 | ||
| 5 | 23 | 12 | 7 | 4 | 40 | 21 | 19 | 1.73 | 0.91 | 1.86 | 43 | ||
| 6 | 25 | 11 | 8 | 6 | 42 | 35 | 7 | 1.68 | 1.40 | 1.64 | 41 | ||
| 7 | 24 | 11 | 7 | 6 | 42 | 33 | 9 | 1.75 | 1.37 | 1.66 | 40 | ||
| 8 | 25 | 10 | 8 | 7 | 43 | 34 | 9 | 1.72 | 1.36 | 1.52 | 38 | ||
| 9 | 25 | 11 | 4 | 10 | 37 | 39 | -2 | 1.48 | 1.56 | 1.48 | 37 | ||
| 10 | 25 | 10 | 6 | 9 | 32 | 39 | -7 | 1.28 | 1.56 | 1.44 | 36 | ||
| 11 | 23 | 10 | 5 | 8 | 38 | 32 | 6 | 1.65 | 1.39 | 1.52 | 35 | ||
| 12 | 23 | 9 | 7 | 7 | 34 | 25 | 9 | 1.47 | 1.08 | 1.47 | 34 | ||
| 13 | 24 | 9 | 6 | 9 | 33 | 30 | 3 | 1.37 | 1.25 | 1.37 | 33 | ||
| 14 | 25 | 9 | 5 | 11 | 34 | 31 | 3 | 1.36 | 1.24 | 1.28 | 32 | ||
| 15 | 24 | 7 | 10 | 7 | 28 | 25 | 3 | 1.16 | 1.04 | 1.29 | 31 | ||
| 16 | 24 | 6 | 7 | 11 | 35 | 54 | -19 | 1.45 | 2.25 | 1.04 | 25 | ||
| 17 | 24 | 5 | 8 | 11 | 31 | 43 | -12 | 1.29 | 1.79 | 0.95 | 23 | ||
| 18 | 24 | 6 | 5 | 13 | 27 | 40 | -13 | 1.12 | 1.66 | 0.95 | 23 | ||
| 19 | 25 | 5 | 7 | 13 | 28 | 47 | -19 | 1.12 | 1.88 | 0.88 | 22 | ||
| 20 | 25 | 5 | 5 | 15 | 26 | 44 | -18 | 1.04 | 1.76 | 0.80 | 20 | ||
| 21 | 24 | 4 | 7 | 13 | 24 | 52 | -28 | 1.00 | 2.16 | 0.79 | 19 | ||
| 22 | 25 | 2 | 5 | 18 | 18 | 51 | -33 | 0.72 | 2.04 | 0.44 | 11 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.