The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2003-2004 Season Domestic Stats to 31-May-04 inclusive Home League Table |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 16 | 4 | 1 | 45 | 18 | 27 | 2.14 | 0.85 | 2.47 | 52 | ||
| 2 | 21 | 14 | 4 | 3 | 43 | 25 | 18 | 2.04 | 1.19 | 2.19 | 46 | ||
| 3 | 21 | 13 | 6 | 2 | 38 | 14 | 24 | 1.80 | 0.66 | 2.14 | 45 | ||
| 4 | 21 | 14 | 3 | 4 | 42 | 20 | 22 | 2.00 | 0.95 | 2.14 | 45 | ||
| 5 | 21 | 12 | 6 | 3 | 40 | 24 | 16 | 1.90 | 1.14 | 2.00 | 42 | ||
| 6 | 21 | 13 | 3 | 5 | 46 | 31 | 15 | 2.19 | 1.47 | 2.00 | 42 | ||
| 7 | 21 | 10 | 9 | 2 | 40 | 23 | 17 | 1.90 | 1.09 | 1.85 | 39 | ||
| 8 | 21 | 11 | 6 | 4 | 30 | 17 | 13 | 1.42 | 0.80 | 1.85 | 39 | ||
| 9 | 21 | 10 | 7 | 4 | 33 | 24 | 9 | 1.57 | 1.14 | 1.76 | 37 | ||
| 10 | 21 | 10 | 5 | 6 | 29 | 22 | 7 | 1.38 | 1.04 | 1.66 | 35 | ||
| 11 | 21 | 8 | 9 | 4 | 32 | 25 | 7 | 1.52 | 1.19 | 1.57 | 33 | ||
| 12 | 21 | 9 | 6 | 6 | 32 | 30 | 2 | 1.52 | 1.42 | 1.57 | 33 | ||
| 13 | 21 | 10 | 3 | 8 | 28 | 28 | 0 | 1.33 | 1.33 | 1.57 | 33 | ||
| 14 | 21 | 9 | 4 | 8 | 28 | 26 | 2 | 1.33 | 1.23 | 1.47 | 31 | ||
| 15 | 21 | 7 | 6 | 8 | 34 | 35 | -1 | 1.61 | 1.66 | 1.28 | 27 | ||
| 16 | 21 | 7 | 6 | 8 | 31 | 34 | -3 | 1.47 | 1.61 | 1.28 | 27 | ||
| 17 | 21 | 8 | 3 | 10 | 30 | 34 | -4 | 1.42 | 1.61 | 1.28 | 27 | ||
| 18 | 21 | 8 | 2 | 11 | 30 | 32 | -2 | 1.42 | 1.52 | 1.23 | 26 | ||
| 19 | 21 | 6 | 8 | 7 | 32 | 36 | -4 | 1.52 | 1.71 | 1.23 | 26 | ||
| 20 | 21 | 7 | 4 | 10 | 30 | 29 | 1 | 1.42 | 1.38 | 1.19 | 25 | ||
| 21 | 21 | 4 | 6 | 11 | 26 | 44 | -18 | 1.23 | 2.09 | 0.85 | 18 | ||
| 22 | 21 | 2 | 8 | 11 | 15 | 38 | -23 | 0.71 | 1.80 | 0.66 | 14 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.