The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2003-2004 Season Domestic Stats to 31-May-04 inclusive Goals For Table |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 42 | 28 | 7 | 7 | 103 | 44 | 59 | 2.45 | 1.04 | 2.16 | 91 | ||
| 2 | 42 | 27 | 11 | 4 | 85 | 34 | 51 | 2.02 | 0.80 | 2.19 | 92 | ||
| 3 | 42 | 20 | 10 | 12 | 80 | 67 | 13 | 1.90 | 1.59 | 1.66 | 70 | ||
| 4 | 42 | 19 | 12 | 11 | 71 | 57 | 14 | 1.69 | 1.35 | 1.64 | 69 | ||
| 5 | 42 | 14 | 15 | 13 | 69 | 66 | 3 | 1.64 | 1.57 | 1.35 | 57 | ||
| 6 | 42 | 15 | 13 | 14 | 68 | 61 | 7 | 1.61 | 1.45 | 1.38 | 58 | ||
| 7 | 42 | 20 | 14 | 8 | 67 | 42 | 25 | 1.59 | 1.00 | 1.76 | 74 | ||
| 8 | 42 | 20 | 7 | 15 | 66 | 66 | 0 | 1.57 | 1.57 | 1.59 | 67 | ||
| 9 | 42 | 15 | 16 | 11 | 65 | 52 | 13 | 1.54 | 1.23 | 1.45 | 61 | ||
| 10 | 42 | 19 | 14 | 9 | 60 | 46 | 14 | 1.42 | 1.09 | 1.69 | 71 | ||
| 11 | 42 | 15 | 9 | 18 | 59 | 64 | -5 | 1.40 | 1.52 | 1.28 | 54 | ||
| 12 | 42 | 18 | 9 | 15 | 58 | 52 | 6 | 1.38 | 1.23 | 1.50 | 63 | ||
| 13 | 42 | 12 | 12 | 18 | 58 | 80 | -22 | 1.38 | 1.90 | 1.14 | 48 | ||
| 14 | 42 | 15 | 7 | 20 | 57 | 59 | -2 | 1.35 | 1.40 | 1.21 | 51 | ||
| 15 | 42 | 14 | 9 | 19 | 56 | 64 | -8 | 1.33 | 1.52 | 1.21 | 51 | ||
| 16 | 42 | 10 | 9 | 23 | 53 | 74 | -21 | 1.26 | 1.76 | 0.92 | 39 | ||
| 17 | 42 | 12 | 15 | 15 | 51 | 54 | -3 | 1.21 | 1.28 | 1.21 | 51 | ||
| 18 | 42 | 15 | 10 | 17 | 49 | 51 | -2 | 1.16 | 1.21 | 1.30 | 55 | ||
| 19 | 42 | 13 | 10 | 19 | 49 | 68 | -19 | 1.16 | 1.61 | 1.16 | 49 | ||
| 20 | 42 | 7 | 8 | 27 | 46 | 97 | -51 | 1.09 | 2.30 | 0.69 | 29 | ||
| 21 | 42 | 12 | 8 | 22 | 43 | 65 | -22 | 1.02 | 1.54 | 1.04 | 44 | ||
| 22 | 42 | 4 | 11 | 27 | 30 | 80 | -50 | 0.71 | 1.90 | 0.54 | 23 |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.