The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2003-2004 Season Domestic Stats to 31-May-04 inclusive Distribution by Goals For |
| 0 GF | 1 GF | 2 GF | 3 GF | 4+ GF | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 0-3-5 | 3-4-7 | 5-2-2 | 4-4-0 | 3-0-0 | |||||
| 0-0-4 | 1-5-5 | 10-4-2 | 6-1-1 | 3-0-0 | |||||
| 0-5-6 | 5-7-0 | 8-2-3 | 3-0-0 | 3-0-0 | |||||
| 0-0-10 | 2-5-7 | 9-2-2 | 2-0-1 | 2-0-0 | |||||
| 0-6-0 | 5-2-4 | 10-2-0 | 5-1-0 | 7-0-0 | |||||
| 0-4-9 | 5-3-7 | 3-1-2 | 2-1-0 | 5-0-0 | |||||
| 0-1-6 | 2-8-3 | 7-3-2 | 7-0-0 | 3-0-0 | |||||
| 0-0-9 | 2-7-9 | 6-1-5 | 0-1-0 | 2-0-0 | |||||
| 0-2-7 | 1-6-9 | 5-4-2 | 4-0-0 | 2-0-0 | |||||
| 0-2-6 | 2-5-4 | 6-6-3 | 4-2-0 | 2-0-0 | |||||
| 0-1-12 | 5-4-10 | 5-3-0 | 1-0-0 | 1-0-0 | |||||
| 0-1-4 | 5-3-3 | 10-1-0 | 4-2-0 | 9-0-0 | |||||
| 0-0-11 | 3-5-12 | 2-3-3 | 1-0-1 | 1-0-0 | |||||
| 0-1-6 | 4-6-11 | 5-0-2 | 5-2-0 | 0-0-0 | |||||
| 0-0-9 | 5-2-6 | 7-3-0 | 5-2-0 | 3-0-0 | |||||
| 0-2-18 | 4-6-7 | 0-2-0 | 0-1-2 | 0-0-0 | |||||
| 0-4-8 | 4-4-6 | 6-6-1 | 0-1-0 | 2-0-0 | |||||
| 0-4-4 | 5-6-3 | 6-2-1 | 7-2-0 | 2-0-0 | |||||
| 0-2-9 | 3-3-6 | 9-4-0 | 4-0-0 | 2-0-0 | |||||
| 0-2-9 | 4-6-7 | 8-0-3 | 0-2-0 | 1-0-0 | |||||
| 0-3-9 | 6-6-6 | 6-1-2 | 1-0-0 | 2-0-0 | |||||
| 0-3-7 | 4-3-4 | 4-8-0 | 4-2-0 | 3-0-0 |
| x GF: | Record when scoring x Goals |
The ITV football site is currently being updated. Thank you for you patience.