The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2003-2004 Season Domestic Stats to 31-May-04 inclusive Distribution by Goal Differential |
| 0 GD | 1 GD | 2 GD | 3 GD | 4+ GD | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | D | W-L | W-L | W-L | W-L | ||||
| 13 | 7-11 | 5-2 | 3-0 | 0-1 | |||||
| 10 | 10-6 | 7-5 | 3-0 | 0-1 | |||||
| 14 | 13-3 | 3-5 | 2-1 | 1-0 | |||||
| 7 | 9-15 | 3-4 | 3-1 | 0-0 | |||||
| 11 | 14-4 | 5-0 | 2-0 | 6-0 | |||||
| 9 | 7-11 | 4-4 | 2-1 | 2-2 | |||||
| 12 | 13-8 | 3-2 | 2-1 | 1-0 | |||||
| 9 | 4-12 | 5-8 | 0-2 | 1-1 | |||||
| 12 | 6-7 | 4-3 | 0-4 | 2-4 | |||||
| 15 | 7-7 | 5-2 | 0-3 | 2-1 | |||||
| 8 | 8-12 | 3-6 | 1-3 | 0-1 | |||||
| 7 | 13-4 | 5-1 | 3-2 | 7-0 | |||||
| 8 | 5-11 | 2-7 | 0-4 | 0-5 | |||||
| 9 | 6-10 | 6-6 | 2-2 | 0-1 | |||||
| 7 | 13-7 | 4-3 | 1-3 | 2-2 | |||||
| 11 | 4-12 | 0-7 | 0-4 | 0-4 | |||||
| 15 | 8-12 | 2-1 | 2-1 | 0-1 | |||||
| 14 | 6-6 | 10-1 | 4-0 | 0-1 | |||||
| 9 | 12-9 | 4-6 | 1-0 | 1-0 | |||||
| 10 | 9-9 | 4-6 | 0-1 | 0-3 | |||||
| 10 | 10-8 | 2-7 | 1-2 | 2-0 | |||||
| 16 | 9-9 | 2-2 | 3-0 | 1-0 |
| x GD: | Record when for a Goal Difference of x |
The ITV football site is currently being updated. Thank you for you patience.