The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Conference 2003-2004 Season Domestic Stats to 31-May-04 inclusive Distribution by Goals Against |
| 0 GA | 1 GA | 2 GA | 3 GA | 4+ GA | |||||
|---|---|---|---|---|---|---|---|---|---|
| Team | W-D-L | W-D-L | W-D-L | W-D-L | W-D-L | ||||
| 6-3-0 | 7-4-4 | 2-2-6 | 0-4-3 | 0-0-1 | |||||
| 5-0-0 | 12-5-1 | 2-4-6 | 1-1-1 | 0-0-4 | |||||
| 7-5-0 | 11-7-2 | 1-2-4 | 0-0-1 | 0-0-2 | |||||
| 6-0-0 | 8-5-9 | 1-2-4 | 0-0-5 | 0-0-2 | |||||
| 14-6-0 | 9-2-0 | 4-2-4 | 0-1-0 | 0-0-0 | |||||
| 9-4-0 | 2-3-3 | 4-1-9 | 0-1-4 | 0-0-2 | |||||
| 7-1-0 | 4-8-3 | 7-3-5 | 1-0-3 | 0-0-0 | |||||
| 7-0-0 | 2-7-2 | 1-1-10 | 0-1-9 | 0-0-2 | |||||
| 4-2-0 | 7-6-2 | 1-4-7 | 0-0-2 | 0-0-7 | |||||
| 6-2-0 | 7-5-2 | 1-6-4 | 0-2-5 | 0-0-2 | |||||
| 8-1-0 | 3-4-6 | 0-3-11 | 1-0-2 | 0-0-3 | |||||
| 13-1-0 | 13-3-3 | 1-1-2 | 1-2-0 | 0-0-2 | |||||
| 3-0-0 | 3-5-3 | 1-3-9 | 0-0-5 | 0-0-10 | |||||
| 10-1-0 | 3-6-2 | 1-0-9 | 0-2-5 | 0-0-3 | |||||
| 10-0-0 | 6-2-4 | 4-3-4 | 0-2-4 | 0-0-3 | |||||
| 4-2-0 | 0-6-8 | 0-2-7 | 0-1-5 | 0-0-7 | |||||
| 6-4-0 | 6-4-6 | 0-6-6 | 0-1-1 | 0-0-2 | |||||
| 12-4-0 | 8-6-2 | 0-2-4 | 0-2-1 | 0-0-1 | |||||
| 6-2-0 | 10-3-5 | 2-4-8 | 0-0-2 | 0-0-0 | |||||
| 8-2-0 | 4-6-4 | 0-0-4 | 1-2-8 | 0-0-3 | |||||
| 10-3-0 | 5-6-4 | 0-1-8 | 0-0-3 | 0-0-2 | |||||
| 7-3-0 | 6-3-5 | 2-8-6 | 0-2-0 | 0-0-0 |
| x GA: | Record when conceding x Goals |
The ITV football site is currently being updated. Thank you for you patience.