The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Three 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record when Winning at Halftime |
| Team | Pld | WHT | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 16 | 16 | 0 | 0 | 44 | 6 | 38 | 2.75 | 0.37 | 3.00 | 48 | ||
| 2 | 46 | 15 | 14 | 1 | 0 | 36 | 8 | 28 | 2.40 | 0.53 | 2.86 | 43 | ||
| 3 | 46 | 15 | 14 | 1 | 0 | 32 | 3 | 29 | 2.13 | 0.20 | 2.86 | 43 | ||
| 4 | 46 | 14 | 12 | 2 | 0 | 29 | 8 | 21 | 2.07 | 0.57 | 2.71 | 38 | ||
| 5 | 46 | 15 | 12 | 3 | 0 | 34 | 16 | 18 | 2.26 | 1.06 | 2.60 | 39 | ||
| 6 | 46 | 10 | 8 | 2 | 0 | 20 | 8 | 12 | 2.00 | 0.80 | 2.60 | 26 | ||
| 7 | 46 | 17 | 14 | 1 | 2 | 42 | 16 | 26 | 2.47 | 0.94 | 2.52 | 43 | ||
| 8 | 46 | 14 | 11 | 2 | 1 | 26 | 8 | 18 | 1.85 | 0.57 | 2.50 | 35 | ||
| 9 | 46 | 10 | 8 | 1 | 1 | 16 | 6 | 10 | 1.60 | 0.60 | 2.50 | 25 | ||
| 10 | 46 | 21 | 16 | 4 | 1 | 44 | 15 | 29 | 2.09 | 0.71 | 2.47 | 52 | ||
| 11 | 46 | 13 | 10 | 2 | 1 | 26 | 11 | 15 | 2.00 | 0.84 | 2.46 | 32 | ||
| 12 | 46 | 11 | 8 | 3 | 0 | 20 | 5 | 15 | 1.81 | 0.45 | 2.45 | 27 | ||
| 13 | 46 | 19 | 14 | 4 | 1 | 37 | 15 | 22 | 1.94 | 0.78 | 2.42 | 46 | ||
| 14 | 46 | 11 | 8 | 2 | 1 | 26 | 11 | 15 | 2.36 | 1.00 | 2.36 | 26 | ||
| 15 | 46 | 14 | 9 | 5 | 0 | 25 | 12 | 13 | 1.78 | 0.85 | 2.28 | 32 | ||
| 16 | 46 | 11 | 7 | 3 | 1 | 17 | 8 | 9 | 1.54 | 0.72 | 2.18 | 24 | ||
| 17 | 46 | 14 | 9 | 3 | 2 | 23 | 11 | 12 | 1.64 | 0.78 | 2.14 | 30 | ||
| 18 | 46 | 15 | 9 | 5 | 1 | 32 | 16 | 16 | 2.13 | 1.06 | 2.13 | 32 | ||
| 19 | 46 | 9 | 6 | 1 | 2 | 16 | 8 | 8 | 1.77 | 0.88 | 2.11 | 19 | ||
| 20 | 46 | 9 | 6 | 1 | 2 | 24 | 16 | 8 | 2.66 | 1.77 | 2.11 | 19 | ||
| 21 | 46 | 16 | 10 | 3 | 3 | 34 | 18 | 16 | 2.12 | 1.12 | 2.06 | 33 | ||
| 22 | 46 | 13 | 7 | 4 | 2 | 23 | 14 | 9 | 1.76 | 1.07 | 1.92 | 25 | ||
| 23 | 46 | 12 | 6 | 4 | 2 | 33 | 16 | 17 | 2.75 | 1.33 | 1.83 | 22 | ||
| 24 | 46 | 6 | 3 | 2 | 1 | 11 | 7 | 4 | 1.83 | 1.16 | 1.83 | 11 |
| WHT: | Winning at Halftime | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.