The ITV football site is currently being updated. Thank you for you patience.
|
Nationwide Division Three 2003-2004 Season Domestic Stats to 31-May-04 inclusive Record Versus Top-Half Opposition |
| Team | Pld | vTH | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 22 | 12 | 5 | 5 | 35 | 23 | 12 | 1.59 | 1.04 | 1.86 | 41 | ||
| 2 | 46 | 22 | 12 | 3 | 7 | 28 | 19 | 9 | 1.27 | 0.86 | 1.77 | 39 | ||
| 3 | 46 | 22 | 10 | 6 | 6 | 27 | 19 | 8 | 1.22 | 0.86 | 1.63 | 36 | ||
| 4 | 46 | 22 | 10 | 5 | 7 | 32 | 23 | 9 | 1.45 | 1.04 | 1.59 | 35 | ||
| 5 | 46 | 22 | 10 | 3 | 9 | 25 | 30 | -5 | 1.13 | 1.36 | 1.50 | 33 | ||
| 6 | 46 | 22 | 9 | 4 | 9 | 35 | 37 | -2 | 1.59 | 1.68 | 1.40 | 31 | ||
| 7 | 46 | 22 | 8 | 6 | 8 | 28 | 27 | 1 | 1.27 | 1.22 | 1.36 | 30 | ||
| 8 | 46 | 22 | 9 | 3 | 10 | 27 | 29 | -2 | 1.22 | 1.31 | 1.36 | 30 | ||
| 9 | 46 | 22 | 7 | 8 | 7 | 23 | 21 | 2 | 1.04 | 0.95 | 1.31 | 29 | ||
| 10 | 46 | 24 | 9 | 2 | 13 | 26 | 34 | -8 | 1.08 | 1.41 | 1.20 | 29 | ||
| 11 | 46 | 24 | 7 | 7 | 10 | 23 | 34 | -11 | 0.95 | 1.41 | 1.16 | 28 | ||
| 12 | 46 | 22 | 7 | 2 | 13 | 28 | 41 | -13 | 1.27 | 1.86 | 1.04 | 23 | ||
| 13 | 46 | 24 | 5 | 9 | 10 | 33 | 39 | -6 | 1.37 | 1.62 | 1.00 | 24 | ||
| 14 | 46 | 24 | 6 | 6 | 12 | 25 | 32 | -7 | 1.04 | 1.33 | 1.00 | 24 | ||
| 15 | 46 | 24 | 5 | 9 | 10 | 29 | 40 | -11 | 1.20 | 1.66 | 1.00 | 24 | ||
| 16 | 46 | 24 | 5 | 8 | 11 | 28 | 43 | -15 | 1.16 | 1.79 | 0.95 | 23 | ||
| 17 | 46 | 22 | 5 | 6 | 11 | 27 | 35 | -8 | 1.22 | 1.59 | 0.95 | 21 | ||
| 18 | 46 | 24 | 5 | 7 | 12 | 20 | 31 | -11 | 0.83 | 1.29 | 0.91 | 22 | ||
| 19 | 46 | 24 | 5 | 7 | 12 | 21 | 38 | -17 | 0.87 | 1.58 | 0.91 | 22 | ||
| 20 | 46 | 22 | 4 | 7 | 11 | 21 | 32 | -11 | 0.95 | 1.45 | 0.86 | 19 | ||
| 21 | 46 | 24 | 4 | 7 | 13 | 21 | 39 | -18 | 0.87 | 1.62 | 0.79 | 19 | ||
| 22 | 46 | 24 | 3 | 8 | 13 | 23 | 41 | -18 | 0.95 | 1.70 | 0.70 | 17 | ||
| 23 | 46 | 24 | 3 | 8 | 13 | 14 | 36 | -22 | 0.58 | 1.50 | 0.70 | 17 | ||
| 24 | 46 | 24 | 3 | 5 | 16 | 18 | 43 | -25 | 0.75 | 1.79 | 0.58 | 14 |
| vTH: | Matches versus Top-Half Opposition | GD: | Goal Difference |
| GFA: | Goals For Average per match | GAA: | Goals Against Average per match |
| PpG: | Points per Game |
The ITV football site is currently being updated. Thank you for you patience.