Nationwide Division Three 2003-2004 Season Domestic Stats to 31-May-04 inclusive Score First Table |
| Team | Pld | SF | | %SF |
| 1 | Torquay United | 46 | 29 | | 63.0% |
| 2 | Hull City | 46 | 28 | | 60.8% |
| 3 | Huddersfield Town | 46 | 27 | | 58.6% |
| 4 | Doncaster Rovers | 46 | 25 | | 54.3% |
| 5 | Mansfield Town | 46 | 25 | | 54.3% |
| 6 | Darlington | 46 | 23 | | 50.0% |
| 7 | Northampton Town | 46 | 23 | | 50.0% |
| 8 | Yeovil Town | 46 | 23 | | 50.0% |
| 9 | Lincoln City | 46 | 22 | | 47.8% |
| 10 | Southend United | 46 | 22 | | 47.8% |
| 11 | Kidderminster Harriers | 46 | 21 | | 45.6% |
| 12 | Oxford United | 46 | 21 | | 45.6% |
| 13 | Rochdale | 46 | 21 | | 45.6% |
| 14 | Swansea City | 46 | 21 | | 45.6% |
| 15 | Boston United | 46 | 20 | | 43.4% |
| 16 | Cambridge United | 46 | 19 | | 41.3% |
| 17 | Scunthorpe United | 46 | 19 | | 41.3% |
| 18 | Bury | 46 | 18 | | 39.1% |
| 19 | Leyton Orient | 46 | 18 | | 39.1% |
| 20 | Macclesfield Town | 46 | 18 | | 39.1% |
| 21 | Bristol Rovers | 46 | 17 | | 36.9% |
| 22 | Carlisle United | 46 | 16 | | 34.7% |
| 23 | York City | 46 | 16 | | 34.7% |
| 24 | Cheltenham Town | 46 | 13 | | 28.2% |
| Record when Scoring First |
| Team | Pld | W | D | L | F | A | GD | GFA | GAA | | PpG | Pts |
| 1 | Doncaster Rovers (1) | 25 | 24 | 0 | 1 | 58 | 11 | 47 | 2.32 | 0.44 | | 2.88 | 72 |
| 2 | Hull City (2) | 28 | 24 | 3 | 1 | 67 | 21 | 46 | 2.39 | 0.75 | | 2.67 | 75 |
| 3 | Yeovil Town (8) | 23 | 19 | 2 | 2 | 49 | 14 | 35 | 2.13 | 0.60 | | 2.56 | 59 |
| 4 | Torquay United (3) | 29 | 23 | 4 | 2 | 60 | 22 | 38 | 2.06 | 0.75 | | 2.51 | 73 |
| 5 | Huddersfield Town (4) | 27 | 21 | 4 | 2 | 51 | 20 | 31 | 1.88 | 0.74 | | 2.48 | 67 |
| 6 | Northampton Town (6) | 23 | 17 | 5 | 1 | 39 | 14 | 25 | 1.69 | 0.60 | | 2.43 | 56 |
| 7 | Mansfield Town (5) | 25 | 19 | 3 | 3 | 51 | 22 | 29 | 2.04 | 0.88 | | 2.40 | 60 |
| 8 | Oxford United (9) | 21 | 15 | 5 | 1 | 37 | 14 | 23 | 1.76 | 0.66 | | 2.38 | 50 |
| 9 | Cambridge United (13) | 19 | 13 | 6 | 0 | 38 | 18 | 20 | 2.00 | 0.94 | | 2.36 | 45 |
| 10 | Boston United (11) | 20 | 14 | 4 | 2 | 35 | 12 | 23 | 1.75 | 0.60 | | 2.30 | 46 |
| 11 | Lincoln City (7) | 22 | 15 | 3 | 4 | 46 | 22 | 24 | 2.09 | 1.00 | | 2.18 | 48 |
| 12 | Bristol Rovers (15) | 17 | 11 | 4 | 2 | 28 | 10 | 18 | 1.64 | 0.58 | | 2.17 | 37 |
| 13 | Kidderminster Harriers (16) | 21 | 13 | 6 | 2 | 35 | 18 | 17 | 1.66 | 0.85 | | 2.14 | 45 |
| 14 | York City (24) | 16 | 10 | 4 | 2 | 22 | 11 | 11 | 1.37 | 0.68 | | 2.12 | 34 |
| 15 | Macclesfield Town (20) | 18 | 11 | 4 | 3 | 34 | 20 | 14 | 1.88 | 1.11 | | 2.05 | 37 |
| 16 | Leyton Orient (19) | 18 | 11 | 4 | 3 | 30 | 16 | 14 | 1.66 | 0.88 | | 2.05 | 37 |
| 17 | Southend United (17) | 22 | 12 | 7 | 3 | 40 | 23 | 17 | 1.81 | 1.04 | | 1.95 | 43 |
| 18 | Swansea City (10) | 21 | 12 | 5 | 4 | 39 | 23 | 16 | 1.85 | 1.09 | | 1.95 | 41 |
| 19 | Cheltenham Town (14) | 13 | 8 | 1 | 4 | 27 | 19 | 8 | 2.07 | 1.46 | | 1.92 | 25 |
| 20 | Rochdale (21) | 21 | 11 | 7 | 3 | 34 | 19 | 15 | 1.61 | 0.90 | | 1.90 | 40 |
| 21 | Scunthorpe United (22) | 19 | 10 | 6 | 3 | 44 | 24 | 20 | 2.31 | 1.26 | | 1.89 | 36 |
| 22 | Carlisle United (23) | 16 | 8 | 6 | 2 | 26 | 17 | 9 | 1.62 | 1.06 | | 1.87 | 30 |
| 23 | Darlington (18) | 23 | 12 | 5 | 6 | 40 | 28 | 12 | 1.73 | 1.21 | | 1.78 | 41 |
| 24 | Bury (12) | 18 | 9 | 4 | 5 | 29 | 21 | 8 | 1.61 | 1.16 | | 1.72 | 31 |
| SF: | Score First | %SF: | Percentage of Matches when Scoring First |
| GD: | Goal Difference | GFA: | Goals For Average per match |
| GAA: | Goals Against Average per match | PpG: | Points per Game |
| English Div 3 Stats Index |
|
|
|
|
|
|
|
|
|
|
|
|
|